Nordic e-Infrastructure Tomorrow
6th Nordic e-Infrastructure Collaboration Conference, NeIC 2024, Tallinn, Estonia, May 27–29, 2024, Proceedings
| dc.contributor.editor | Azab, Abdulrahman | |
| dc.contributor.editor | Malkiewicz, Tomasz | |
| dc.date.accessioned | 2025-04-14T12:58:10Z | |
| dc.date.available | 2025-04-14T12:58:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20250414_9783031862403_37 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/100787 | |
| dc.description.abstract | This open access book constitutes the proceedings of the 6th Nordic e-Infrastructure Collaboration Conference, NeIC 2024, which took place in Tallinn, Estonia, in May 2024. The 14 papers included in this book were carefully reviewed and selected from 39 submissions. They deal with e-infrastructure focusing on topics like FAIR data stewardship, high-performance computing (HPC), sensitive data management, federated resource management, quantum computing, and AI-driven e-infrastructure solutions. | |
| dc.language | English | |
| dc.relation.ispartofseries | Communications in Computer and Information Science | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYQ Artificial intelligence | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UT Computer networking and communications::UTC Cloud computing | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building::TNK Building construction and materials::TNKS Security and fire alarm systems | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UL Operating systems::ULJ Open source and other operating systems | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJQ Business mathematics and systems | |
| dc.subject.other | Computer Science | |
| dc.subject.other | software notations and tools | |
| dc.subject.other | information systems applications | |
| dc.subject.other | network services | |
| dc.subject.other | FAIR Data | |
| dc.subject.other | federated resource management | |
| dc.subject.other | containers | |
| dc.subject.other | high-performance computing | |
| dc.subject.other | artificial intelligence | |
| dc.subject.other | machine learning | |
| dc.subject.other | quantum computing | |
| dc.subject.other | competence building | |
| dc.subject.other | cyber security | |
| dc.subject.other | confidential computing | |
| dc.subject.other | sensitive data | |
| dc.title | Nordic e-Infrastructure Tomorrow | |
| dc.title.alternative | 6th Nordic e-Infrastructure Collaboration Conference, NeIC 2024, Tallinn, Estonia, May 27–29, 2024, Proceedings | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-031-86240-3 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isFundedBy | ae3cd050-5018-41ea-b8d9-2aac88e1001a | |
| oapen.relation.isFundedBy | 4c0c0c72-854a-4692-aa5c-12ec2339edf8 | * |
| oapen.relation.isbn | 9783031862397 | |
| oapen.imprint | Springer Nature Switzerland | |
| oapen.series.number | 2398 | |
| oapen.pages | 198 | |
| oapen.place.publication | Cham | |
| oapen.grant.number | [...] |

