The Digital Transformation of Labor
Proposal review
Automation, the Gig Economy and Welfare
| dc.contributor.editor | Larsson, Anthony | |
| dc.contributor.editor | Teigland, Robin | |
| dc.date.accessioned | 2025-05-02T12:22:24Z | |
| dc.date.available | 2025-05-02T12:22:24Z | |
| dc.date.issued | 2019 | |
| dc.identifier | ONIX_20250502_9781000730784_29 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/101289 | |
| dc.description.abstract | Through a series of studies, the overarching aim of this book is to investigate if and how the digitalization/digital transformation process causes (or may cause) the autonomy of various labor functions, and its impact in creating (or stymieing) various job opportunities on the labor market. This book also seeks to illuminate what actors/groups are mostly benefited by the digitalization/digital transformation and which actors/groups that are put at risk by it. This book takes its point of departure from a 2016 OECD report that contends that the impact digitalization has on the future of labor is ambiguous, as on the one hand it is suggested that technological change is labor-saving, but on the other hand, it is suggested that digital technologies have not created new jobs on a scale that it replaces old jobs. Another 2018 OECD report indicated that digitalization and automation as such does not pose a real risk of destroying any significant number of jobs for the foreseeable future, although tasks would by and large change significantly. This would affects welfare, as most of its revenue stems from taxation, and particularly so from the taxation on labor (directly or indirectly). For this reason, this book will set out to explore how the future technological and societal advancements impact labor conditions. The book seeks to provide an innovative, enriching and controversial take on how various aspects of the labor market can be (and are) affected the ongoing digitalization trend in a way that is not covered by extant literature. As such, this book intends to cater to a wider readership, from a general audience and students, to specialized professionals and academics wanting to gain a deeper understanding of the possible future developments of the labor market in light of an accelerating digitalization/digital transformation of society at large. | |
| dc.language | English | |
| dc.relation.ispartofseries | Routledge Studies in Labour Economics | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCF Labour / income economics | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYQ Artificial intelligence | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJM Management and management techniques::KJMV Management of specific areas::KJMV6 Research and development management | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCP Political economy | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJQ Business mathematics and systems | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology::JHBL Sociology: work and labour | |
| dc.subject.other | MIT Research | |
| dc.subject.other | Young Men | |
| dc.subject.other | Labor | |
| dc.subject.other | MIT Center | |
| dc.subject.other | Digitalization | |
| dc.subject.other | Quadruple Helix Model | |
| dc.subject.other | Automation | |
| dc.subject.other | Advocacy Coalition Framework | |
| dc.subject.other | Artificial intellignce | |
| dc.subject.other | Handyman Work | |
| dc.subject.other | Decentralization | |
| dc.subject.other | Vice Versa | |
| dc.subject.other | Digital welfare state | |
| dc.subject.other | Digital Transformation | |
| dc.subject.other | Public management | |
| dc.subject.other | Gig Economy | |
| dc.subject.other | Cognitive Computer Systems | |
| dc.subject.other | Circular Business Model | |
| dc.subject.other | Digital Gender Divide | |
| dc.subject.other | labor market | |
| dc.subject.other | Van Der Zande | |
| dc.subject.other | labor taxation | |
| dc.subject.other | Circular Economy | |
| dc.subject.other | Middle Skilled Jobs | |
| dc.subject.other | Open Science | |
| dc.subject.other | Cognitive Computing | |
| dc.subject.other | Eve Online | |
| dc.subject.other | Problem Identification Phase | |
| dc.subject.other | Digital Nomads | |
| dc.title | The Digital Transformation of Labor | |
| dc.title.alternative | Automation, the Gig Economy and Welfare | |
| dc.type | book | |
| oapen.identifier.doi | 10.4324/9780429317866 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isbn | 9781000730784 | |
| oapen.relation.isbn | 9781000730937 | |
| oapen.relation.isbn | 9781000731088 | |
| oapen.relation.isbn | 9780367330705 | |
| oapen.relation.isbn | 9781032084930 | |
| oapen.relation.isbn | 9780429317866 | |
| oapen.imprint | Routledge | |
| oapen.pages | 366 | |
| oapen.place.publication | Oxford | |
| oapen.identifier.ocn | 1128095369 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

