Next-Generation Sequencing
Standard Operating Procedures and Applications
dc.contributor.editor | Suravajhala, Prashanth N. | |
dc.contributor.editor | Bizzaro, Jeffrey W. | |
dc.date.accessioned | 2025-05-08T13:34:33Z | |
dc.date.available | 2025-05-08T13:34:33Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/101417 | |
dc.description.abstract | This cutting-edge reference book compiles standard operating procedures, protocols, and applications of next-generation sequencing (NGS). It discusses genomic testing applications through NGS. It pays special focus on the protocols for cataloguing variants of uncertain significance. Over the years, NGS and advanced bioinformatics approaches have allowed the transition of genomic assays into translational practices. The book covers visualisation of NGS datasets, investigation of early development impairment, and metagenome protocols. It also discusses the challenges in NGS methods. Key Points: Includes case studies of application of NGS in different taxa like humans, rodents, plants, and bacteria Compiles protocols from various reputed companies like Illumina, PacBio, and ThermoFisher Discusses the translational applications of NGS methods Reviews machine learning heuristics for NGS data interpretation Discusses emerging genomic assay technologies and characterising mechanisms of disease prevalence The book is meant for researchers and industry experts in genomics, computational biology, and bioinformatics. Chapter 7 and 9 of this book is freely available as a downloadable Open Access PDF at ""http://www.taylorfrancis.com"" "http://www.taylorfrancis.com under a Creative Commons [Attribution-Non Commercial-No Derivatives (CC BY-NC-ND)] 4.0 license. | en_US |
dc.language | English | en_US |
dc.subject.classification | thema EDItEUR::M Medicine and Nursing::MB Medicine: general issues::MBG Medical equipment and techniques::MBGR Medical research | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PN Chemistry | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences | en_US |
dc.subject.classification | thema EDItEUR::M Medicine and Nursing::MQ Nursing and ancillary services::MQW Biomedical engineering | en_US |
dc.subject.other | NGS,High Throughput Omics (HTO),Genomics,Metagenome Analysis,Data Visualization,Genotyping | en_US |
dc.title | Next-Generation Sequencing | en_US |
dc.title.alternative | Standard Operating Procedures and Applications | en_US |
dc.type | book | |
oapen.identifier.doi | 10.1201/9781003354062 | en_US |
oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | en_US |
oapen.relation.hasChapter | 52625b32-1ec3-4d5c-b67d-46c2452997d2 | |
oapen.relation.hasChapter | 2d7a0cfe-ea2a-4199-a2bd-7439afecd0ab | |
oapen.relation.isbn | 9781003354062 | en_US |
oapen.relation.isbn | 9781032392622 | en_US |
oapen.relation.isbn | 9781032406350 | en_US |
oapen.imprint | CRC Press | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |