GIS in Sustainable Urban Planning and Management
Proposal review
A Global Perspective
| dc.contributor.editor | van Maarseveen, Martin | |
| dc.contributor.editor | Martinez, Javier | |
| dc.contributor.editor | Flacke, Johannes | |
| dc.date.accessioned | 2025-05-12T09:32:45Z | |
| dc.date.available | 2025-05-12T09:32:45Z | |
| dc.date.issued | 2018 | |
| dc.identifier | ONIX_20250512_9781351379090_18 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/101477 | |
| dc.description.abstract | The Open Access version of this book, available at http://www.tandfebooks.com/doi/view/10.1201/9781315146638, has been made available under a Creative Commons Attribution-Non Commercial-No Derivatives 3.0 license. GIS is used today to better understand and solve urban problems. GIS in Sustainable Urban Planning and Management: A Global Perspective, explores and illustrates the capacity that geo-information and GIS have to inform practitioners and other participants in the processes of the planning and management of urban regions. The first part of the book addresses the concept of sustainable urban development, its different frameworks, the many ways of measuring sustainability, and its value in the urban policy arena. The second part discusses how urban planning can shape our cities, examines various spatial configurations of cities, the spread of activities, and the demands placed on different functions to achieve strategic objective. It further focuses on the recognition that urban dwellers are increasingly under threat from natural hazards and climate change. Written by authors with expertise on the applications of geo-information in urban management, this book showcases the importance of GIS in better understanding current urban challenges and provides new insights on how to apply GIS in urban planning. It illustrates through real world cases the use of GIS in analyzing and evaluating the position of disadvantaged groups and areas in cities and provides clear examples of applied GIS in urban sustainability and urban resilience. The idea of sustainable development is still very much central in the new development agenda of the United Nations, and in that sense, it is of particular importance for students from both the Global South and Global North. Professionals, researchers, and students alike will find this book to be an invaluable resource for understanding and solving problems relating to sustainable urban planning and management. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RP Regional and area planning::RPC Urban and municipal planning and policy | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RG Geography::RGC Human geography | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNC Applied ecology | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPP Public administration | |
| dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GT Interdisciplinary studies | |
| dc.subject.other | Urban Heat Islands | |
| dc.subject.other | Spatial data | |
| dc.subject.other | Urban QoL | |
| dc.subject.other | GIScience | |
| dc.subject.other | Land Cover Fraction Map | |
| dc.subject.other | Geo-information | |
| dc.subject.other | QoL Satisfaction | |
| dc.subject.other | Urban Planning | |
| dc.subject.other | Cellular Automata | |
| dc.subject.other | Cities | |
| dc.subject.other | Data Poor Context | |
| dc.subject.other | Remote Sensing | |
| dc.subject.other | VGI Data | |
| dc.subject.other | Martin van Maarseveen | |
| dc.subject.other | Jawaharlal Nehru National Urban Renewal | |
| dc.subject.other | Javier Martinez | |
| dc.subject.other | Computer Assisted Qualitative Data Analysis | |
| dc.subject.other | Johannes Flacke | |
| dc.subject.other | Infill Growth | |
| dc.subject.other | Rehana Shrestha | |
| dc.subject.other | Qualitative GIS | |
| dc.subject.other | Mark Zuidgeest | |
| dc.subject.other | Junction Scores | |
| dc.subject.other | Jose Morales | |
| dc.subject.other | SDSS | |
| dc.subject.other | Shubham Mishra | |
| dc.subject.other | Built Environment Attributes | |
| dc.subject.other | Monika Kuffer | |
| dc.title | GIS in Sustainable Urban Planning and Management | |
| dc.title.alternative | A Global Perspective | |
| dc.type | book | |
| oapen.identifier.doi | 10.1201/9781315146638 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isbn | 9781351379090 | |
| oapen.relation.isbn | 9781032475806 | |
| oapen.relation.isbn | 9781351379076 | |
| oapen.relation.isbn | 9781351379083 | |
| oapen.relation.isbn | 9781138505551 | |
| oapen.relation.isbn | 9781315146638 | |
| oapen.imprint | CRC Press | |
| oapen.pages | 364 | |
| oapen.identifier.ocn | 1083019445 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

