Artificial Societies
Proposal review
The Computer Simulation Of Social Life
| dc.contributor.editor | Gilbert University of Surrey, Nigel | |
| dc.contributor.editor | Conte National Research Council of, Rosaria Italy. | |
| dc.date.accessioned | 2025-05-19T07:29:09Z | |
| dc.date.available | 2025-05-19T07:29:09Z | |
| dc.date.issued | 2006 | |
| dc.identifier | ONIX_20250519T091213_9781135367312_19 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/102081 | |
| dc.description.abstract | An exploration of the implications of developments in artificial intelligence for social scientific research, which builds on the theoretical and methodological insights provided by "Simulating societies".; This book is intended for worldwide library market for social science subjects such as sociology, political science, geography, archaeology/anthropology, and significant appeal within computer science, particularly artificial intelligence. Also personal reference for researchers. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology | |
| dc.subject.other | Artificial Societies | |
| dc.subject.other | simulated | |
| dc.subject.other | DAI | |
| dc.subject.other | society | |
| dc.subject.other | Vice Versa | |
| dc.subject.other | genetic | |
| dc.subject.other | Cellular Automata | |
| dc.subject.other | algorithm | |
| dc.subject.other | Multi-agent System | |
| dc.subject.other | distributed | |
| dc.subject.other | Alliance Formation | |
| dc.subject.other | intelligence | |
| dc.subject.other | Social Simulation | |
| dc.subject.other | social | |
| dc.subject.other | EOS Model | |
| dc.subject.other | simulation | |
| dc.subject.other | Emergent Behaviour | |
| dc.subject.other | complex | |
| dc.subject.other | Hidden Units | |
| dc.subject.other | adaptive | |
| dc.subject.other | Complex Adaptive Systems | |
| dc.subject.other | Simulation Runs | |
| dc.subject.other | Dense | |
| dc.subject.other | Neural Nets | |
| dc.subject.other | Genetic Algorithms | |
| dc.subject.other | Follow | |
| dc.subject.other | Tribute Model | |
| dc.subject.other | Resource Energy | |
| dc.subject.other | Optimal Demand | |
| dc.subject.other | Goal Structure | |
| dc.title | Artificial Societies | |
| dc.title.alternative | The Computer Simulation Of Social Life | |
| dc.type | book | |
| oapen.identifier.doi | 10.4324/9780203993699 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isbn | 9781135367312 | |
| oapen.relation.isbn | 9780203993699 | |
| oapen.relation.isbn | 9781135367268 | |
| oapen.relation.isbn | 9781135367305 | |
| oapen.relation.isbn | 9781857283051 | |
| oapen.relation.isbn | 9781138963924 | |
| oapen.imprint | Routledge | |
| oapen.pages | 320 | |
| oapen.place.publication | Oxford | |
| oapen.identifier.ocn | 1135845303 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

