Understanding Japanese Savings
Proposal review
Does Population Aging Matter?
| dc.contributor.author | Dekle, Robert | |
| dc.date.accessioned | 2025-05-27T10:38:19Z | |
| dc.date.available | 2025-05-27T10:38:19Z | |
| dc.date.issued | 2004 | |
| dc.identifier | ONIX_20250527T122911_9781134793143_39 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/102761 | |
| dc.description.abstract | Japan's savings are among the highest in the world, and these high rates have played a valuable role throughout the post-war period. However, over the next several decades, Japan's population will be ageing rapidly. Will this lower Japanese savings rates? Using up-to-date financial and demographical data, author Robert Dekle finds that the answer to this question is an emphatic 'yes'. Understanding Japanese Saving holds key lessons for Western nations undergoing similar demographic transformations as well as developing countries looking to establish public savings institutions. | |
| dc.language | English | |
| dc.relation.ispartofseries | Routledge Studies in the Growth Economies of Asia | |
| dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GT Interdisciplinary studies::GTM Regional / International studies | |
| dc.subject.other | Pe Rc | |
| dc.subject.other | Bequest Motive | |
| dc.subject.other | support | |
| dc.subject.other | Support Ratio | |
| dc.subject.other | ratio | |
| dc.subject.other | Va Te | |
| dc.subject.other | investment | |
| dc.subject.other | Debt Gdp Ratio | |
| dc.subject.other | rates | |
| dc.subject.other | Japanese Saving | |
| dc.subject.other | governments | |
| dc.subject.other | Intertemporal Budget Constraint | |
| dc.subject.other | intertemporal | |
| dc.subject.other | Government’s Intertemporal Budget Constraint | |
| dc.subject.other | budget | |
| dc.subject.other | Total Wealth | |
| dc.subject.other | constraint | |
| dc.subject.other | Social Security Wealth | |
| dc.subject.other | real | |
| dc.subject.other | Postal Saving System | |
| dc.subject.other | interest | |
| dc.subject.other | Real Gdp Growth Rate | |
| dc.subject.other | Lifetime Wealth | |
| dc.subject.other | Real Gdp | |
| dc.subject.other | International Oblivion | |
| dc.subject.other | Postal Saving | |
| dc.subject.other | Dummy Variable | |
| dc.subject.other | Intergenerational Household | |
| dc.subject.other | Smaller Private Banks | |
| dc.subject.other | Real Estate Wealth | |
| dc.title | Understanding Japanese Savings | |
| dc.title.alternative | Does Population Aging Matter? | |
| dc.type | book | |
| oapen.identifier.doi | 10.4324/9780203645291 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isbn | 9781134793143 | |
| oapen.relation.isbn | 9781138810662 | |
| oapen.relation.isbn | 9781134793136 | |
| oapen.relation.isbn | 9780415129763 | |
| oapen.relation.isbn | 9781134793099 | |
| oapen.relation.isbn | 9780203645291 | |
| oapen.imprint | Routledge | |
| oapen.pages | 112 | |
| oapen.place.publication | Oxford | |
| oapen.identifier.ocn | 1135850770 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

