Unpaid Work and the Economy
Proposal review
A Gender Analysis of the Standards of Living
| dc.contributor.editor | Picchio, Antonella | |
| dc.date.accessioned | 2025-05-30T10:25:47Z | |
| dc.date.available | 2025-05-30T10:25:47Z | |
| dc.date.issued | 2005 | |
| dc.identifier | ONIX_20250530T122022_9781134433551_34 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/103188 | |
| dc.description.abstract | In economics, the voluntary sector is surprisingly understudied. In order to fully understand economics, unpaid and voluntary work needs to be taken into account and afforded the same status as paid activities. This book constitutes a rigorous economic analysis with special emphasis on gender issues and covers every conceivable angle of unpaid work and all its ramifications for the modern economy. The unified vision offered by this group of leading contributors ensures this book is a work of excellent quality. There is every chance it will become a seminal study on unpaid work and as such will provide a useful reference for students and academics involved in gender studies, econometrics, and consumption studies. | |
| dc.language | English | |
| dc.relation.ispartofseries | Routledge Frontiers of Political Economy | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCD Economics of industrial organization | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCM Development economics and emerging economies | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCF Labour / income economics | |
| dc.subject.other | extended | |
| dc.subject.other | income | |
| dc.subject.other | equivalency | |
| dc.subject.other | scale | |
| dc.subject.other | womens | |
| dc.subject.other | labour | |
| dc.subject.other | market | |
| dc.subject.other | convenience | |
| dc.subject.other | consumption | |
| dc.subject.other | double | |
| dc.subject.other | UK Woman's Budget Group | |
| dc.subject.other | Young Men | |
| dc.subject.other | Cassa Integrazione Guadagni | |
| dc.subject.other | Double Earner Households | |
| dc.subject.other | Social Reproduction | |
| dc.subject.other | Unpaid Work | |
| dc.subject.other | Women's Unpaid Work | |
| dc.subject.other | Extended Income | |
| dc.subject.other | Public Administration | |
| dc.subject.other | Minimum Insertion Income | |
| dc.subject.other | Estimate Equivalence Scales | |
| dc.subject.other | Time Budget Data | |
| dc.subject.other | Total Working Time | |
| dc.subject.other | Household Production Process | |
| dc.subject.other | Unpaid Reproductive Labour | |
| dc.subject.other | Ult | |
| dc.subject.other | Convenience Consumption | |
| dc.subject.other | TBS | |
| dc.subject.other | Engel Method | |
| dc.subject.other | Interpersonal Welfare Comparisons | |
| dc.title | Unpaid Work and the Economy | |
| dc.title.alternative | A Gender Analysis of the Standards of Living | |
| dc.type | book | |
| oapen.identifier.doi | 10.4324/9780203987285 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isbn | 9781134433551 | |
| oapen.relation.isbn | 9780203987285 | |
| oapen.relation.isbn | 9781134433544 | |
| oapen.relation.isbn | 9780415407069 | |
| oapen.relation.isbn | 9780415296946 | |
| oapen.relation.isbn | 9781134433506 | |
| oapen.imprint | Routledge | |
| oapen.pages | 272 | |
| oapen.place.publication | Oxford | |
| oapen.identifier.ocn | 1135853921 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

