Classical Trade Protectionism 1815-1914
Proposal review
| dc.contributor.author | Dormois, Jean-Pierre | |
| dc.contributor.author | Lains, Pedro | |
| dc.date.accessioned | 2025-05-30T10:27:32Z | |
| dc.date.available | 2025-05-30T10:27:32Z | |
| dc.date.issued | 2006 | |
| dc.identifier | ONIX_20250530T122022_9781134262960_59 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/103213 | |
| dc.description.abstract | Including contributions from such figures as Douglas Irwin, James Foreman-Peck, Kevin O'Rourke and Max-Stefan-Schulze, this key book summarizes the recent empirical research carried out on the issue of the classical period of trade protectionism. It provides a basis for revising widely held views on the standard effects of tariffs on economic structures and progress, as well as a historical perspective on recent developments. Long-held views on modern trade policies have been challenged by the introduction of recent theoretical developments in international economics and in measurement techniques brought about in the 1960s and 70s. One question in particular has attracted attention and has contributed to the bringing to light of a number of previously ignored measurement and interpretation problems: the assessment of French and British nineteenth century trade policies. This noteworthy volume examines the theoretical and practical problems associated with the assessment and measurement of the direct impact of tariffs, prohibitions and quotas on domestic prices, output structure and competitiveness. The contributors also examine the direct and long-run consequences of protectionist measures on particular economies, utilizing evidence from in-depth investigations of trade statistics as well as ‘best practice’ statistical techniques such as effective protection, elasticity of demand and revealed comparative advantage. | |
| dc.language | English | |
| dc.relation.ispartofseries | Routledge Explorations in Economic History | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCZ Economic history | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCL International economics | |
| dc.subject.other | Tariff Revenue | |
| dc.subject.other | average | |
| dc.subject.other | Average Tariff | |
| dc.subject.other | tariff | |
| dc.subject.other | Tariff Rate | |
| dc.subject.other | revenue | |
| dc.subject.other | USA | |
| dc.subject.other | policy | |
| dc.subject.other | French Wine | |
| dc.subject.other | rates | |
| dc.subject.other | Nominal Protection | |
| dc.subject.other | level | |
| dc.subject.other | Post-war | |
| dc.subject.other | valorem | |
| dc.subject.other | Sh Ar | |
| dc.subject.other | rif | |
| dc.subject.other | Average Tariff Rates | |
| dc.subject.other | corn | |
| dc.subject.other | CGE Model | |
| dc.subject.other | laws | |
| dc.subject.other | Ad Valorem Tariffs | |
| dc.subject.other | Held | |
| dc.subject.other | Eve | |
| dc.subject.other | Balkan Countries | |
| dc.subject.other | TRI | |
| dc.subject.other | Land Abundant Countries | |
| dc.subject.other | Wine Tariffs | |
| dc.subject.other | Prados De La Escosura | |
| dc.subject.other | Average Tariff Levels | |
| dc.subject.other | Ad Valorem | |
| dc.title | Classical Trade Protectionism 1815-1914 | |
| dc.type | book | |
| oapen.identifier.doi | 10.4324/9780203698860 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isbn | 9781134262960 | |
| oapen.relation.isbn | 9780415493543 | |
| oapen.relation.isbn | 9780203698860 | |
| oapen.relation.isbn | 9781134262915 | |
| oapen.relation.isbn | 9780415352260 | |
| oapen.relation.isbn | 9781134262953 | |
| oapen.imprint | Routledge | |
| oapen.pages | 336 | |
| oapen.place.publication | Oxford | |
| oapen.identifier.ocn | 1135847782 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

