Evaluation of Vocational Rehabilitation Services
Return on Investment (VR-ROI) Models and Results
| dc.contributor.author | Clapp, Christopher M. | |
| dc.contributor.author | Pepper, John | |
| dc.contributor.author | Schmidt, Robert | |
| dc.contributor.author | Stern, Steven | |
| dc.date.accessioned | 2025-06-13T09:19:43Z | |
| dc.date.available | 2025-06-13T09:19:43Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20250613T105552_9783031869426_13 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/103557 | |
| dc.description.abstract | This open book presents the latest advances in models and data for evaluating the efficacy of vocational rehabilitation (VR) services provided to individuals with disabilities. For the first time, the VR-ROI (return on investment) model is used to simultaneously compare short- and long-term labor market outcomes across multiple state agencies and four distinct disability groups. For each disability group, the book provides information about the return on investment, as measured by the rate of return, for VR services. By offering this broad and in-depth evaluation in concert with intuitive explanations of the model and the estimation methodology, the book helps to bridge the gap between research and practice and to equip stakeholders with data-driven insights to enhance vocational rehabilitation programs for individuals with disabilities. This is an open access book. | |
| dc.language | English | |
| dc.relation.ispartofseries | Diversity and Inclusion Research | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJM Management and management techniques::KJMV Management of specific areas::KJMV2 Personnel and human resources management | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNS Hospitality and service industries | |
| dc.subject.other | Vocational rehabilitation services | |
| dc.subject.other | VR return on investment (VR-ROI) models | |
| dc.subject.other | Mental illness | |
| dc.subject.other | Blindness and visual impairment (BVI) | |
| dc.subject.other | Physical impairment | |
| dc.subject.other | Cognitive impairment | |
| dc.subject.other | Workforce Innovation and Opportunity Act (WIOA) | |
| dc.title | Evaluation of Vocational Rehabilitation Services | |
| dc.title.alternative | Return on Investment (VR-ROI) Models and Results | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-031-86942-6 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isFundedBy | 3cab961d-639c-4629-9503-bd6a45274523 | |
| oapen.relation.isFundedBy | 6e38a888-5239-4777-ac7a-9ea1b9c1782c | |
| oapen.relation.isbn | 9783031869426 | |
| oapen.relation.isbn | 9783031869419 | |
| oapen.imprint | Springer Nature Switzerland | |
| oapen.pages | 198 | |
| oapen.place.publication | Cham | |
| oapen.grant.number | [...] | |
| oapen.grant.number | [...] |

