Control and Protection of 100% Inverter-based Power Systems
| dc.contributor.author | Mahr, Florian | |
| dc.date.accessioned | 2025-06-13T09:20:28Z | |
| dc.date.available | 2025-06-13T09:20:28Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20250613T105552_9783658472177_25 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/103573 | |
| dc.description.abstract | In this Open-Access book, voltage source converters (VSCs) as key components of sustainable energy systems based on wind power plants, photovoltaic power plants, battery energy systems, electric vehicles and heat pumps are investigated. In the future, 100% inverter-based power systems (IBPS) will arise. Protective systems against grid faults are a substantial part of electrical grids. They prevent danger to living beings and damage to technical equipment caused by grid faults. The control algorithms of VSCs and protection algorithms must collaborate in future grids. Otherwise, the reliability of energy supply is at risk. Today, control and protection are often regarded independently of each other. In this book, they are investigated mutually. The resilience of the system against grid faults is increased by using flexibility options of VSCs. A universal protection algorithm, which does not restrict these flexibility options, is developed. In this book, post-fault characteristics of VSCs, neutral point treatment and resonant grounding via VSCs and a model-based protection algorithm are presented. The sustainable and reliable energy supply is an essential cornerstone of human societies. This book is pointing out a holistic approach for the control and protection of 100% IBPS contributes along this way. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THY Energy, power generation, distribution and storage | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UM Computer programming / software engineering::UMB Algorithms and data structures | |
| dc.subject.other | TBD | |
| dc.subject.other | Inverter-based power system | |
| dc.subject.other | voltage source converters | |
| dc.subject.other | Power electronics | |
| dc.subject.other | sustainable energy systems | |
| dc.subject.other | electric vehicles | |
| dc.subject.other | Electrical grid | |
| dc.subject.other | protection algorithms | |
| dc.subject.other | Renewable energy source | |
| dc.subject.other | Voltage source converter | |
| dc.subject.other | Multilevel converter | |
| dc.subject.other | Grid operation | |
| dc.subject.other | State-space modelling | |
| dc.subject.other | Grid-forming control | |
| dc.subject.other | Riccati controller | |
| dc.subject.other | Grid fault | |
| dc.subject.other | Power system relaying | |
| dc.subject.other | Model-based protection | |
| dc.subject.other | State estimation | |
| dc.subject.other | Kalman filter | |
| dc.title | Control and Protection of 100% Inverter-based Power Systems | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-658-47217-7 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isbn | 9783658472177 | |
| oapen.relation.isbn | 9783658472160 | |
| oapen.imprint | Springer Fachmedien Wiesbaden | |
| oapen.pages | 302 | |
| oapen.place.publication | Wiesbaden |

