Blockchain, Crypto Assets, and Financial Innovation
A Decade of Insights and Advances
| dc.contributor.editor | Kou, Gang | |
| dc.contributor.editor | Li, Yongqiang | |
| dc.contributor.editor | Zhang, Zongyi | |
| dc.contributor.editor | Zhao, J. Leon | |
| dc.contributor.editor | Zhuo, Zhi | |
| dc.date.accessioned | 2025-06-13T09:21:37Z | |
| dc.date.available | 2025-06-13T09:21:37Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20250613T105552_9789819668397_42 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/103599 | |
| dc.description.abstract | This open access book provides a decade-spanning, meticulously curated collection of research that showcases groundbreaking advances in blockchain, cryptocurrency, digital finance, and market volatility. Through empirical studies, predictive models, and comprehensive reviews, this book reveals the evolution of financial innovation over the past decade, highlighting blockchain as a transformative direction alongside other pivotal advancements, with both theoretical insights and actionable applications. With its pioneering focus on emerging topics—such as innovative blockchain applications in finance, the rise of tokens and NFTs as digital assets, and cryptocurrency market dynamics—this book delves into cutting-edge financial phenomena rarely covered in traditional finance literature. Spanning complexities from market dynamics, volatility, and spillover effects to the evolving regulatory landscape for crypto adoption, it provides readers with a comprehensive understanding of blockchain's role in modern finance. Intended for researchers, academics, policy makers, and finance professionals, this book balances rigorous academic research with real-world applicability, providing insights that appeal to both scholarly and practical perspectives. Key benefits include a unique mix of strategic advances in financial innovation and actionable research insights for navigating its evolving landscape. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KF Finance and accounting::KFF Finance and the finance industry | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UR Computer security::URY Data encryption | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UN Databases | |
| dc.subject.other | Financial Innovation | |
| dc.subject.other | Blockchain | |
| dc.subject.other | Cryptocurrencie | |
| dc.subject.other | Non-fungible Tokens | |
| dc.subject.other | Financial Markets Volatility | |
| dc.subject.other | FinTech | |
| dc.subject.other | Financial Stability | |
| dc.subject.other | Bitcoin | |
| dc.title | Blockchain, Crypto Assets, and Financial Innovation | |
| dc.title.alternative | A Decade of Insights and Advances | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-981-96-6839-7 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isFundedBy | b9187c08-d48d-4826-bfc0-59506340792a | |
| oapen.relation.isbn | 9789819668397 | |
| oapen.relation.isbn | 9789819668380 | |
| oapen.imprint | Springer Nature Singapore | |
| oapen.pages | 522 | |
| oapen.place.publication | Singapore | |
| oapen.grant.number | [...] |

