Prediction and Evaluation of Hardened Concrete Strength
Based on Machine Learning and Mixture Composition
| dc.contributor.author | Xu, Yidong | |
| dc.contributor.author | Mao, Jianghong | |
| dc.contributor.author | Zhuge, Weijie | |
| dc.contributor.author | Yu, Xiaoniu | |
| dc.contributor.author | Wu, Ping | |
| dc.date.accessioned | 2025-09-18T16:14:08Z | |
| dc.date.available | 2025-09-18T16:14:08Z | |
| dc.date.issued | 2026 | |
| dc.identifier | ONIX_20250918T180551_9789819682379_37 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/106067 | |
| dc.description.abstract | This open access book monitors the development of the temperature field within concrete structures and, based on the Arrhenius equation, constructs F-P maturity equations applicable to different temperature ranges. It investigates the impact of hydration rate on the strength prediction method of the maturity equation. Furthermore, the book employs artificial neural network theory to improve the accuracy of early concrete strength predictions, optimizing the neural network model to develop a more precise and widely applicable prediction model. An intelligent program is developed using MATLAB, facilitating rapid strength prediction and assessment on construction sites using measured parameters. | |
| dc.language | English | |
| dc.relation.ispartofseries | Engineering; Engineering (R0) | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGM Materials science | |
| dc.subject.other | Open Access | |
| dc.subject.other | F-P maturity model | |
| dc.subject.other | Particle Swarm Optimization | |
| dc.subject.other | Ant Colony Optimization | |
| dc.subject.other | Artificial Neural Network | |
| dc.subject.other | Intelligent Prediction Program | |
| dc.title | Prediction and Evaluation of Hardened Concrete Strength | |
| dc.title.alternative | Based on Machine Learning and Mixture Composition | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-981-96-8237-9 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isbn | 9789819682379 | |
| oapen.relation.isbn | 9789819682362 | |
| oapen.pages | 108 | |
| oapen.place.publication | Singapore | |
| oapen.remark.public | Funded by: Yidong XU |

