Nature-Positive Cities: Adaptive Spatial Planning in Italy for an Ecological Urban Transition
| dc.contributor.editor | De Toni, Andrea | |
| dc.contributor.editor | Arcidiacono, Andrea | |
| dc.contributor.editor | Ronchi, Silvia | |
| dc.date.accessioned | 2025-11-28T12:21:32Z | |
| dc.date.available | 2025-11-28T12:21:32Z | |
| dc.date.issued | 2026 | |
| dc.identifier | ONIX_20251128T131701_9783032066176_39 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/108691 | |
| dc.description.abstract | This open access book underscores the importance of a multidisciplinary approach, framed within a broader trans-disciplinary perspective, to move from conventional urban development to nature-positive cities and planning. It is therefore fundamental to assess urban biodiversity, actually not largely investigated yet crucial for ecosystem services provision in urban areas, and urban soils, often overlooked, that plays a crucial role in biodiversity support and nature conservation, along with green and blue infrastructures, that are able to generate ecosystem benefits and contribute to climate change mitigation and adaptation, as well as improve human health. The other critical step is to translate this commitment into urban planning goals, followed by the implementation and monitoring of actions to achieve the set goals. To support this transition, the book presents strategies for integrating nature and its elements into urban planning and policy design. The interdisciplinary nature of the book – ensured by multiple background and expertise in urban planning, architecture, forestry, ecology – ensures cross-sectoral insights that likely help advancing the awareness and knowledge of experts, decision-makers and citizens to ultimately drive the transition into nature-positive cities. | |
| dc.language | English | |
| dc.relation.ispartofseries | SpringerBriefs in Applied Sciences and Technology; PoliMI SpringerBriefs; Engineering; Engineering (R0) | |
| dc.subject.classification | thema EDItEUR::A The Arts::AM Architecture::AMC Architectural structure and design::AMCR Environmentally-friendly (‘green’) architecture and design | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCP Political economy | |
| dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GT Interdisciplinary studies::GTM Regional / International studies | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general::JBS Social groups, communities and identities::JBSD Urban communities | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PSA Life sciences: general issues::PSAF Ecological science, the Biosphere | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNP Pollution and threats to the environment::RNPG Climate change | |
| dc.subject.other | Open Access | |
| dc.subject.other | Urban planning | |
| dc.subject.other | Urban policies | |
| dc.subject.other | Ecosystem services | |
| dc.subject.other | Green infrastructures | |
| dc.subject.other | Nature based solutions | |
| dc.subject.other | Urban soils | |
| dc.title | Nature-Positive Cities: Adaptive Spatial Planning in Italy for an Ecological Urban Transition | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-032-06617-6 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isFundedBy | b33d6fe3-e99f-4950-ac73-d8d2fbad6b15 | |
| oapen.relation.isbn | 9783032066176 | |
| oapen.relation.isbn | 9783032066169 | |
| oapen.imprint | Springer | |
| oapen.pages | 152 | |
| oapen.place.publication | Cham | |
| oapen.grant.number | [...] | |
| oapen.remark.public | Funded by: Politecnico di Milano |

