MoMo 2.0: Nationale Studie zur Entwicklung von motorischer Leistungsfähigkeit, körperlich-sportlicher Aktivität und Gesundheit von Kindern und Jugendlichen vor dem Hintergrund gesellschaftlicher Veränderungen.
Aktualisiertes Testmanual zu den motorischen Tests und den anthropometrischen Messungen der MoMo 2.0-Studie
| dc.contributor.editor | Worth, Annette | |
| dc.contributor.editor | Hanssen-Doose, Anke | |
| dc.contributor.editor | Heinisch, Sarah | |
| dc.contributor.editor | Niessner, Claudia | |
| dc.contributor.editor | Opper, Elke | |
| dc.contributor.editor | Bös, Klaus | |
| dc.contributor.editor | Woll, Alexander | |
| dc.date.accessioned | 2025-12-02T15:12:37Z | |
| dc.date.available | 2025-12-02T15:12:37Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20251202T160246_9783731511144_8 | |
| dc.identifier.issn | 1869-9669 (Online) | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/108900 | |
| dc.language | German | |
| dc.relation.ispartofseries | KIT Scientific Reports | |
| dc.subject.classification | thema EDItEUR::S Sports and Active outdoor recreation::SC Sport: general::SCG Sports training and coaching | |
| dc.subject.other | Motorische Leistungsfähigkeit | |
| dc.subject.other | Motorik-Modul Studie | |
| dc.subject.other | MoMo 2.0-Studie | |
| dc.subject.other | Längsschnitt | |
| dc.subject.other | Kinder& | |
| dc.subject.other | Jugendliche | |
| dc.subject.other | motor performance | |
| dc.subject.other | MoMo 2.0-Study | |
| dc.subject.other | Motorik-Modul Longitudinal Study | |
| dc.subject.other | tracking | |
| dc.subject.other | children | |
| dc.subject.other | adolescents | |
| dc.title | MoMo 2.0: Nationale Studie zur Entwicklung von motorischer Leistungsfähigkeit, körperlich-sportlicher Aktivität und Gesundheit von Kindern und Jugendlichen vor dem Hintergrund gesellschaftlicher Veränderungen. | |
| dc.title.alternative | Aktualisiertes Testmanual zu den motorischen Tests und den anthropometrischen Messungen der MoMo 2.0-Studie | |
| dc.type | book | |
| oapen.abstract.otherlanguage | Updated manual of the motor skills test and anthropometric measurements of the Motorik Modul 2.0 study (MoMo 2.), which is representative for Germany. In addition to the test supervisors of the MoMo 2.0 study, the target group of the manual also includes sports teachers in schools and sports clubs as well as medical professionals who want to determine the motor performance of children, adolescents and young adults in other contexts analogous to the MoMo 2.0 study. | |
| oapen.identifier.doi | 10.5445/KSP/1000135470 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731511144 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 188 | |
| oapen.pages | 98 | |
| oapen.place.publication | Karlsruhe, Germany |

