System-Level Modeling of the Powertrain for an Electric Aircraft with Superconducting Components
Karlsruher Schriftenreihe zur Supraleitung
| dc.contributor.author | Khonya, Ali | |
| dc.date.accessioned | 2025-12-02T15:14:11Z | |
| dc.date.available | 2025-12-02T15:14:11Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20251202T160246_9783731514350_34 | |
| dc.identifier.issn | 1869-1765 (Online) | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/108926 | |
| dc.description.abstract | A fuel cell-based electric aircraft is considered a long-term solution for medium range flights to reduce aviation Carbon footprint. Equipping its powertrain with superconductivity reduces the weight and spance and increases efficiency. Such a powertrain includes components, such as superconducting fault current limiter, DC/AC cables and motor, and DC/AC inverter. This work presents the approach to model such a powertrain in MATLAB/SIMULINK for simulation in various flight scenarios. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe zur Supraleitung | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.subject.other | Elektroflugzeug Simulation und Modellierung | |
| dc.subject.other | Hochtemperatursupraleiter | |
| dc.subject.other | Flüssiger Wasserstoff | |
| dc.subject.other | Electric aircraft simulation and modeling | |
| dc.subject.other | superconducting powertrain | |
| dc.subject.other | High-temperature superconductor | |
| dc.subject.other | Liquid hydrogen | |
| dc.title | System-Level Modeling of the Powertrain for an Electric Aircraft with Superconducting Components | |
| dc.title.alternative | Karlsruher Schriftenreihe zur Supraleitung | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000181030 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731514350 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 41 | |
| oapen.pages | 194 | |
| oapen.place.publication | Karlsruhe, Germany |

