Networks of Nonlinear Thin Structures - Theory and Applications
| dc.contributor.author | Strohmeyer, Christoph | |
| dc.date.accessioned | 2025-12-15T15:09:45Z | |
| dc.date.available | 2025-12-15T15:09:45Z | |
| dc.date.issued | 2018 | |
| dc.identifier | ONIX_20251215T160703_9783961471386_23 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109192 | |
| dc.description.abstract | This thesis is concerned with modeling, analysis and applications of one-dimensional continua and networks thereof. More precisely, we use the pre-curved and -twisted three-dimensional geometrically exact beam theory to rigorously deduce several well-known models: the pre-curved two-dimensional geometrically exact beam, the pre-curved and -twisted three-dimensional linear Timoshenko beam, as weil as the geometrically nonlinear truss and string. Based on the abstract theory of first-order quasilinear hyperbolic systems, we show in the second part of this thesis local exact boundary controllability and observability for the second-order system of pre-curved two-dimensional geometrically exact beams. Additionally, we formulate an optimal control problem for this system, derive the adjoint equation and identify conditions, that allow for classical adjoint states. The one-dimensional models given in this thesis are used in different applications. First, we develop a numerical scheme that solves the optimal control problem for two-dimensional geometrically exact beams. Subsequently, we employ the concept of energetic homogenization to determine effective material properties of a Kirchhoff-Love plate from networks of linear Timoshenko beams and optimize their geometry. With a similar idea, applied at two levels, non-periodic networks of nonlinear strings are homogenized in order to match the behavior of non-woven fiber mats. Finally, the damaging of high-pressure pipes is investigated, which requires a nonlinear path-dependent material law coupled to the three-dimensional geometrically exact beam. In this scenario a creep-damage material law is modeled, numerically implemented and its feasibility to describe piping systems demonstrated. | |
| dc.language | English | |
| dc.relation.ispartofseries | FAU Studies Mathematics & Physics | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science | |
| dc.subject.other | Mathematische Modellierung | |
| dc.subject.other | Randbeobachtbarkeit | |
| dc.subject.other | Steuerbarkeit | |
| dc.subject.other | Schadensmechanik | |
| dc.subject.other | Balkentheorie | |
| dc.subject.other | Hyperbolische Systeme | |
| dc.subject.other | creep damage | |
| dc.subject.other | Energetische Homogenisierung | |
| dc.subject.other | Geometisch exakter Balken | |
| dc.subject.other | effective mechanical properties | |
| dc.subject.other | non-woven | |
| dc.subject.other | beam theory | |
| dc.subject.other | Textilfaser | |
| dc.subject.other | sensitivity analysis | |
| dc.subject.other | Geometrieoptimierung | |
| dc.subject.other | Wirrvlies | |
| dc.subject.other | Optimalsteuerung | |
| dc.subject.other | geometrically exact beam | |
| dc.subject.other | boundary observability | |
| dc.subject.other | modeling | |
| dc.subject.other | Adjungierte Differentialgleichung | |
| dc.subject.other | optimal control | |
| dc.subject.other | Adjungierte Gleichung | |
| dc.subject.other | Software Engineering Programmtransformation | |
| dc.subject.other | Vorverformter Balken | |
| dc.subject.other | boundary controllability | |
| dc.subject.other | control theory | |
| dc.subject.other | Kontrolltheorie | |
| dc.subject.other | Strukturoptimierung | |
| dc.subject.other | Numerik | |
| dc.subject.other | nichtlineare Kontrolltheorie | |
| dc.subject.other | geometry optimization | |
| dc.subject.other | piping system | |
| dc.subject.other | Druckrohrleitung | |
| dc.subject.other | adjoint equation | |
| dc.subject.other | Sensitivitätsanalyse | |
| dc.subject.other | Randsteuerbarkeit | |
| dc.subject.other | Kriechschädigung | |
| dc.subject.other | Modellierung | |
| dc.subject.other | Effektive Materialeigenschaften | |
| dc.subject.other | Rohrleitungssystem | |
| dc.subject.other | energetic homogenization | |
| dc.subject.other | hyperbolic systems | |
| dc.subject.other | numerics | |
| dc.title | Networks of Nonlinear Thin Structures - Theory and Applications | |
| dc.type | book | |
| oapen.identifier.doi | 10.25593/978-3-96147-138-6 | |
| oapen.relation.isPublishedBy | 54ed6011-10c9-4a00-b733-ea92cea25e2d | |
| oapen.relation.isbn | 9783961471386 | |
| oapen.relation.isbn | 9783961471379 | |
| oapen.series.number | 14 | |
| oapen.pages | 283 | |
| oapen.place.publication | Erlangen |

