Mechanical properties of thin films studied by bulge testing
| dc.contributor.author | Merle, Benoit | |
| dc.date.accessioned | 2025-12-15T15:10:09Z | |
| dc.date.available | 2025-12-15T15:10:09Z | |
| dc.date.issued | 2013 | |
| dc.identifier | ONIX_20251215T160703_9783944057088_30 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109199 | |
| dc.description.abstract | The bulge test is a method of choice for investigating the mechanical behavior of freestanding films as thin as a few hundreds of nanometers. The work presented in this book extends the scope of this technique to the study of the fracture, time-dependent and fatigue properties of different kinds of membranes, with applications to gold and silicon nitride samples. These results were achieved during a PhD thesis performed at the Institute for General Materials Properties of the Materials Science Department at the Friedrich-Alexander-University Erlangen-Nürnberg. | |
| dc.language | English | |
| dc.relation.ispartofseries | FAU Studien Materialwissenschaft und Werkstofftechnik | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes | |
| dc.subject.other | Bulge Test | |
| dc.subject.other | Mechanische Eigenschaft | |
| dc.subject.other | Dünne Schicht | |
| dc.title | Mechanical properties of thin films studied by bulge testing | |
| dc.type | book | |
| oapen.relation.isPublishedBy | 54ed6011-10c9-4a00-b733-ea92cea25e2d | |
| oapen.relation.isbn | 9783944057088 | |
| oapen.series.number | 1 | |
| oapen.pages | 148 | |
| oapen.place.publication | Erlangen |

