Ensemble History Matching
Conditioning Reservoir Models on Dynamic Data
| dc.contributor.author | Evensen, Geir | |
| dc.contributor.author | Oliver, Dean S. | |
| dc.contributor.author | Hanea, Remus G. | |
| dc.date.accessioned | 2025-12-18T09:14:46Z | |
| dc.date.available | 2025-12-18T09:14:46Z | |
| dc.date.issued | 2026 | |
| dc.identifier | ONIX_20251218T100927_9783031991554_29 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109296 | |
| dc.description.abstract | This open-access book aims to formulate the history-matching problem consistently and present state-of-the-art ensemble solution methods. The content aims to help practitioners in the field understand the properties of ensemble methods better when used to history-match reservoir models. The book provides educational information for graduate students and researchers in petroleum, geothermal, and hydrological engineering and sciences. It introduces and explains various algorithms used in data assimilation and parameter estimation, focusing on ensemble methods, particularly the most popular ones in the petroleum community. It discusses challenges associated with these techniques, such as dealing with high-dimensional models, finite number of realizations, parameterization, and handling uncertainties in the observations and model parameters. | |
| dc.language | English | |
| dc.relation.ispartofseries | Earth and Environmental Science; Earth and Environmental Science (R0) | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RB Earth sciences | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBT Probability and statistics | |
| dc.subject.other | Open Access | |
| dc.subject.other | Ensemble history matching | |
| dc.subject.other | Robust optimization | |
| dc.subject.other | Closed loop reservoir managment | |
| dc.subject.other | Reservoir characterization | |
| dc.subject.other | Randomized Maximum-Likelihood Sampling | |
| dc.title | Ensemble History Matching | |
| dc.title.alternative | Conditioning Reservoir Models on Dynamic Data | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-031-99155-4 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isFundedBy | 15c66411-2280-4853-9d93-2c41914793d2 | |
| oapen.relation.isbn | 9783031991554 | |
| oapen.relation.isbn | 9783031991547 | |
| oapen.imprint | Springer | |
| oapen.pages | 199 | |
| oapen.place.publication | Cham | |
| oapen.grant.number | [...] | |
| oapen.remark.public | Funded by: NORCE Norwegian Research Center |

