Sustainable Business, Management, and Economics
| dc.contributor.editor | Max Bergman, Manfred | |
| dc.date.accessioned | 2025-12-18T14:56:48Z | |
| dc.date.available | 2025-12-18T14:56:48Z | |
| dc.date.issued | 2017 | |
| dc.identifier | ONIX_20251218T155513_9783038423355_5 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109463 | |
| dc.description.abstract | In the globalised world of the 21st century, expectations associated with corporate responsibility and its derivatives, corporate responsiveness, corporate performance, corporate governance, corporate citizenship, and corporate sustainability pose some of the major challenges but also offer some of the greatest opportunities for corporations. From different perspectives, these concepts tend to include respecting the rights and interests of stakeholders, acting ethically, adopting and enforcing codes of conduct, and contributing to sustainable development, among other aspects. Each take on corporate responsibility is characterised by differing contents and goals, thus suggesting a different route toward, and variant of, sustainability. However, most can be classified into three categories: traditional corporate responsibility, regulations- and standards-based responsibilities, and responsibilities as business opportunities. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics | |
| dc.subject.other | start-ups | |
| dc.subject.other | business model | |
| dc.subject.other | sustainable business model | |
| dc.subject.other | early stage of development | |
| dc.subject.other | changes of business model | |
| dc.subject.other | triple bottom line | |
| dc.subject.other | population ageing | |
| dc.subject.other | labor supply and demand | |
| dc.subject.other | labor market imbalance | |
| dc.subject.other | the macroeconomy | |
| dc.subject.other | CGE model | |
| dc.subject.other | sustainability metric | |
| dc.subject.other | environmental sustainability | |
| dc.subject.other | economic sustainability | |
| dc.subject.other | metal production industry | |
| dc.subject.other | sustainability index | |
| dc.subject.other | sustainability indicator | |
| dc.subject.other | environmental la | |
| dc.subject.other | urban energy transition | |
| dc.subject.other | actors | |
| dc.subject.other | functions | |
| dc.subject.other | social spheres | |
| dc.subject.other | competition | |
| dc.subject.other | arena | |
| dc.title | Sustainable Business, Management, and Economics | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-03842-334-8 | |
| oapen.relation.isPublishedBy | 99f56ef3-04bd-4875-9e06-b59649a200cf | |
| oapen.relation.isbn | 9783038423355 | |
| oapen.pages | 154 | |
| oapen.place.publication | Basel, Switzerland |

