Visueller Widerstand
Instagram und die Zirkulation von Protestkunst in Iran 2022/23
| dc.contributor.author | Scherf, Julia | |
| dc.date.accessioned | 2026-01-06T09:23:35Z | |
| dc.date.available | 2026-01-06T09:23:35Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20260106T101655_9783755210009_2 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109563 | |
| dc.language | German | |
| dc.subject.classification | thema EDItEUR::A The Arts::AF The Arts: art forms::AFK Non-graphic and electronic art forms::AFKV Digital, video and new media arts | |
| dc.subject.classification | thema EDItEUR::A The Arts::AF The Arts: art forms::AFJ Other graphic or visual art forms | |
| dc.subject.classification | thema EDItEUR::A The Arts::AF The Arts: art forms::AFH Prints and printmaking | |
| dc.subject.classification | thema EDItEUR::A The Arts::AF The Arts: art forms::AFF Drawing and drawings::AFFC Drawing and drawings in pencil, charcoal, crayon or pastel | |
| dc.subject.classification | thema EDItEUR::A The Arts::AG The Arts: treatments and subjects::AGT Public art | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPV Political control and freedoms::JPVR Political oppression and persecution::JPVR1 Political abduction, imprisonment, ‘Disappearance’ and assassination | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPW Political activism / Political engagement::JPWG Pressure groups, protest movements and non-violent action | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPW Political activism / Political engagement::JPWQ Revolutionary groups and movements | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UD Digital Lifestyle and online world: consumer and user guides::UDB Internet guides and online services::UDBS Social media / social networking | |
| dc.subject.classification | thema EDItEUR::1 Place qualifiers::1F Asia::1FB Middle East::1FBN Iran | |
| dc.subject.classification | thema EDItEUR::1 Place qualifiers::1Q Other geographical groupings: Oceans and seas, historical, political etc::1QF Political, socio-economic, cultural and strategic groupings::1QFM Islamic countries | |
| dc.subject.classification | thema EDItEUR::3 Time period qualifiers::3M c 1500 onwards to present day::3MR 21st century, c 2000 to c 2100::3MRB Early 21st century c 2000 to c 2050::3MRBH c 2020 to c 2029 | |
| dc.subject.other | Protestforschung | |
| dc.subject.other | Protestkulturen | |
| dc.subject.other | Protestkunst | |
| dc.subject.other | Visueller Widerstand | |
| dc.subject.other | Soziale Medien | |
| dc.subject.other | ||
| dc.subject.other | Bildnetzwerke | |
| dc.subject.other | Bildzirkulation | |
| dc.subject.other | Digitale Zeugenschaft | |
| dc.subject.other | Bildzeugnisse | |
| dc.subject.other | Digitales Archiv | |
| dc.subject.other | Mediananalyse | |
| dc.subject.other | Zhina Mahsa Amini, Frau Leben Freiheit | |
| dc.subject.other | Iran | |
| dc.subject.other | Islamische Republik | |
| dc.title | Visueller Widerstand | |
| dc.title.alternative | Instagram und die Zirkulation von Protestkunst in Iran 2022/23 | |
| dc.type | book | |
| oapen.abstract.otherlanguage | ›Visueller Widerstand‹ (Visual Resistance) highlights the powerful connection between art, protest, and digital networks in the context of the Iranian “Woman, Life, Freedom” movement. Following the murder of Zhina Mahsa Amini in 2022, a global movement formed that manifested itself both on the streets of Iran and on social media. The study traces the paths of artistic image production, distribution, and reception on Instagram. Using selected case studies, Scherf shows how protest images spread via Instagram, how they are artistically edited, and how they feed back into the actions on the ground. As protest artworks circulate in digital and analog spaces and reach a global audience, the protests are not only visually amplified. The artworks themselves form a dynamic network that is constituted by hashtags and visual stylistic devices and contributes to the stabilization of the protest movement. Scherf's study develops an understanding of these new forms of digitally networked witnessing as a media and cultural practice and demonstrates, using specially created collections, how these forms of resistance shape the visual memory of the movement. The study thus makes a significant contribution to the investigation of the media conditions and dynamics of contemporary protest movements. | |
| oapen.identifier.doi | 10.14631/978-3-7552-1000-9 | |
| oapen.relation.isPublishedBy | 1693c2dd-7cd7-4dac-b4bb-0dec0525ad05 | |
| oapen.relation.isFundedBy | f6d8b4e8-5385-4f25-bb80-d654de295ec1 | |
| oapen.relation.isbn | 9783755210009 | |
| oapen.relation.isbn | 9783963174261 | |
| oapen.pages | 240 | |
| oapen.place.publication | Marburg | |
| oapen.grant.number | [...] | |
| oapen.remark.public | Funded by: Georg Forster Forum (GFF) der Johannes Gutenberg-Universität Mainz |

