Simulakra, Persona, Artefakt
Interdisziplinäre Perspektiven auf algorithmische Bildlichkeit
| dc.contributor.editor | Schmitz, Norbert M. | |
| dc.contributor.editor | Grabbe, Lars C. | |
| dc.contributor.editor | Rupert-Kruse, Patrick | |
| dc.date.accessioned | 2026-01-06T09:23:45Z | |
| dc.date.available | 2026-01-06T09:23:45Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20260106T101655_9783755210177_5 | |
| dc.identifier.issn | 2698-315X | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109566 | |
| dc.description.abstract | In an age where technologies and algorithms increasingly blur the boundaries between the real and the digital, and artificial intelligence shapes our audiovisual culture, it becomes essential to examine the nature and impact of algorithmic imagery. This volume brings together interdisciplinary contributions from media studies, visual culture, art and design theory, and philosophy to explore how algorithmic processes generate, organize, and circulate digital images. The essays combine foundational media-philosophical perspectives with case studies from XR, social media, and curatorial practices, as well as ethical and legal reflections. The result is a reference and debate-oriented volume that sharpens key concepts, provides orientation, and offers fresh impulses for research, teaching, and creative practice. | |
| dc.language | English | |
| dc.relation.ispartofseries | Bewegtbilder | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general::JBC Cultural and media studies::JBCT Media studies::JBCT1 Media studies: internet, digital media and society | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general::JBC Cultural and media studies::JBCT Media studies::JBCT2 Media studies: TV and society | |
| dc.subject.classification | thema EDItEUR::A The Arts::AF The Arts: art forms::AFK Non-graphic and electronic art forms::AFKV Digital, video and new media arts | |
| dc.subject.other | digital images | |
| dc.subject.other | media technologies | |
| dc.subject.other | image science | |
| dc.subject.other | digitization | |
| dc.subject.other | media impact | |
| dc.subject.other | media theory | |
| dc.subject.other | media culture | |
| dc.subject.other | social media | |
| dc.subject.other | artificial intelligence | |
| dc.subject.other | AI | |
| dc.subject.other | algorithmic imagery | |
| dc.subject.other | Vilém Flusser | |
| dc.subject.other | Vera Molnar | |
| dc.subject.other | AI-generated images | |
| dc.subject.other | Günther Anders | |
| dc.subject.other | Jean Baudrillard | |
| dc.subject.other | artistic research | |
| dc.subject.other | technólogos | |
| dc.subject.other | personas | |
| dc.subject.other | AI models | |
| dc.subject.other | AI influencers | |
| dc.subject.other | AI avatars | |
| dc.subject.other | hyperphysicality | |
| dc.subject.other | Lalaland.ai | |
| dc.subject.other | Aitana Lopez | |
| dc.title | Simulakra, Persona, Artefakt | |
| dc.title.alternative | Interdisziplinäre Perspektiven auf algorithmische Bildlichkeit | |
| dc.type | book | |
| oapen.identifier.doi | 10.14631/978-3-7552-1017-7 | |
| oapen.relation.isPublishedBy | 1693c2dd-7cd7-4dac-b4bb-0dec0525ad05 | |
| oapen.relation.isbn | 9783755210177 | |
| oapen.relation.isbn | 9783963174377 | |
| oapen.series.number | 11 | |
| oapen.pages | 262 | |
| oapen.place.publication | Marburg | |
| oapen.remark.public | Funding program: KOALA (Konsortiale Open-Access-Lösungen aufbauen) |

