Properties and Reactions of Transition Metals and Transition Metal Complexes in Ionic Liquids
| dc.contributor.author | May, Benjamin David William | |
| dc.date.accessioned | 2026-01-06T13:11:06Z | |
| dc.date.available | 2026-01-06T13:11:06Z | |
| dc.date.issued | 2019 | |
| dc.identifier | ONIX_20260106T140303_9783961472321_20 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109593 | |
| dc.description.abstract | In this thesis, studies involving ionic liquids (ILs) in the context of IL-transition metal reactions were reported on: the thermochromatic transformation of a cobalt thiocyanate-containing IL, the characterisation of polyhalide ionic liquids, the corrosion of group 11 metals by trihalide ILs, and the comproportionation of copper metal and CuII salts in solution. X-ray photoelectron spectroscopy (XPS) was the main technique used in all of these studies, but other techniques such as mass spectrometry (MS) and scanning electron microscopy (SEM) were also used. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PN Chemistry::PNR Physical chemistry | |
| dc.subject.other | Corrosion | |
| dc.subject.other | Ionic Liquid | |
| dc.subject.other | Transition Metal | |
| dc.subject.other | X-Ray Photoelectron Spectroscopy | |
| dc.subject.other | Solution Chemistry | |
| dc.title | Properties and Reactions of Transition Metals and Transition Metal Complexes in Ionic Liquids | |
| dc.type | book | |
| oapen.identifier.doi | 10.25593/978-3-96147-232-1 | |
| oapen.relation.isPublishedBy | 54ed6011-10c9-4a00-b733-ea92cea25e2d | |
| oapen.relation.isbn | 9783961472321 | |
| oapen.relation.isbn | 9783961472314 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.pages | 160 | |
| oapen.place.publication | Erlangen |

