Invasive Computing
| dc.contributor.author | Anantharajaiah, Nidhi | |
| dc.contributor.author | Asfour, Tamim | |
| dc.contributor.author | Bader, Michael | |
| dc.contributor.author | Bauer, Lars | |
| dc.contributor.author | Becker, Jürgen | |
| dc.contributor.author | Bischof, Simon | |
| dc.contributor.author | Brand, Marcel | |
| dc.contributor.author | Bungartz, Hans-Joachim | |
| dc.contributor.author | Eichler, Christian | |
| dc.contributor.author | Esper, Khalil | |
| dc.contributor.author | Falk, Joachim | |
| dc.contributor.author | Fasfous, Nael | |
| dc.contributor.author | Freiling, Felix | |
| dc.contributor.author | Fried, Andreas | |
| dc.contributor.author | Gerndt, Michael | |
| dc.contributor.author | Glaß, Michael | |
| dc.contributor.author | Gonzalez, Jeferson | |
| dc.contributor.author | Hannig, Frank | |
| dc.contributor.author | Heidorn, Christian | |
| dc.contributor.author | Henkel, Jörg | |
| dc.contributor.author | Herkersdorf, Andreas | |
| dc.contributor.author | Herzog, Benedict | |
| dc.contributor.author | John, Jophin | |
| dc.contributor.author | Hönig, Timo | |
| dc.contributor.author | Hundhausen, Felix | |
| dc.contributor.author | Khdr, Heba | |
| dc.contributor.author | Langer, Tobias | |
| dc.contributor.author | Lenke, Oliver | |
| dc.contributor.author | Lesniak, Fabian | |
| dc.contributor.author | Lindermayr, Alexander | |
| dc.contributor.author | Listl, Alexandra | |
| dc.contributor.author | Maier, Sebastian | |
| dc.contributor.author | Megow, Nicole | |
| dc.contributor.author | Mettler, Marcel | |
| dc.contributor.author | Müller-Gritschneder, Daniel | |
| dc.contributor.author | Nassar, Hassan | |
| dc.contributor.author | Paus, Fabian | |
| dc.contributor.author | Pöppl, Alexander | |
| dc.contributor.author | Pourmohseni, Behnaz | |
| dc.contributor.author | Rabenstein, Jonas | |
| dc.contributor.author | Raffeck, Phillip | |
| dc.contributor.author | Rapp, Martin | |
| dc.contributor.author | Narváez Rivas, Santiago | |
| dc.contributor.author | Sagi, Mark | |
| dc.contributor.author | Schirrmacher, Franziska | |
| dc.contributor.author | Schlichtmann, Ulf | |
| dc.contributor.author | Schmaus, Florian | |
| dc.contributor.author | Schröder-Preikschat, Wolfgang | |
| dc.contributor.author | Schwarzer, Tobias | |
| dc.contributor.author | Sikal, Mohammed Bakr | |
| dc.contributor.author | Simon, Bertrand | |
| dc.contributor.author | Snelting, Gregor | |
| dc.contributor.author | Spieck, Jan | |
| dc.contributor.author | Srivatsa, Akshay | |
| dc.contributor.author | Stechele, Walter | |
| dc.contributor.author | Teich, Jürgen | |
| dc.contributor.author | Turan, Furkan | |
| dc.contributor.author | Comprés Ureña, Isaías A. | |
| dc.contributor.author | Verbauwhede, Ingrid | |
| dc.contributor.author | Walter, Dominik | |
| dc.contributor.author | Wild, Thomas | |
| dc.contributor.author | Wildermann, Stefan | |
| dc.contributor.author | Wille, Mario | |
| dc.contributor.author | Witterauf, Michael | |
| dc.contributor.author | Zhang, Li | |
| dc.contributor.editor | Teich, Jürgen | |
| dc.contributor.editor | Henkel, Jörg | |
| dc.contributor.editor | Herkersdorf, Andreas | |
| dc.date.accessioned | 2026-01-06T13:12:44Z | |
| dc.date.available | 2026-01-06T13:12:44Z | |
| dc.date.issued | 2022 | |
| dc.identifier | ONIX_20260106T140303_9783961475711_46 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/109619 | |
| dc.description.abstract | Invasive computing is a paradigm for designing and programming future parallel computing systems. For systems with 1,000 or more cores on a chip, resource-aware programming is of utmost importance to obtain high utilisation as well as computational, energy and power efficiency. Invasive computing provides a programmer explicit handles to specify and argue about resource requirements desired or required in different phases of execution: In an invade phase, an application asks the operating system to allocate a set of processor, memory and communication resources to be claimed. In a subsequent infect phase, the parallel workload is spread and executed on the obtained claim of resources. Finally, if the degree of parallelism should be lower again, a retreat operation frees the claim again, and the application resumes a sequential execution. To support this idea of self-adaptive and resource-aware programming, not only new programming concepts, languages, compilers, and operating systems were needed to be developed, but also revolutionary architectural changes in the design of MPSoCs (multiprocessor systems-on-a-chip) to efficiently support invasion, infection, and retreat operations. This book gives a comprehensive overview of all aspects of invasive computing. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UK Computer hardware::UKM Embedded systems | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UM Computer programming / software engineering::UMA Programming techniques | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UT Computer networking and communications::UTR Distributed systems | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYD Systems analysis and design | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYF Computer architecture and logic design | |
| dc.subject.other | Parallelprogrammierung | |
| dc.subject.other | Dienstgüte | |
| dc.subject.other | Network-on-Chip | |
| dc.subject.other | Chip-Multiprozessor | |
| dc.subject.other | System-on-Chip | |
| dc.subject.other | Parallelverarbeitung | |
| dc.subject.other | Hardwarebeschleunigung | |
| dc.subject.other | Ressourcenverwaltung | |
| dc.subject.other | Ablaufplanung | |
| dc.title | Invasive Computing | |
| dc.type | book | |
| oapen.identifier.doi | 10.25593/978-3-96147-571-1 | |
| oapen.relation.isPublishedBy | 54ed6011-10c9-4a00-b733-ea92cea25e2d | |
| oapen.relation.isbn | 9783961475711 | |
| oapen.relation.isbn | 9783961475704 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.pages | 431 | |
| oapen.place.publication | Erlangen |

