Biomedical Visions
Epistemology, Medicine and Art Practice
| dc.contributor.author | Marano, Virginia | |
| dc.contributor.author | Matter, Charlotte | |
| dc.contributor.author | Valterio, Laura | |
| dc.contributor.author | van der Beugel, Jacob | |
| dc.contributor.author | Keuck, Lara | |
| dc.contributor.author | Virdi, Jaipreet | |
| dc.contributor.author | Bhanot, Nimisha | |
| dc.contributor.author | Muhr, Paula | |
| dc.contributor.author | Gonzalez Rodriguez, Fernando | |
| dc.contributor.author | A. Geller, Stephen | |
| dc.contributor.author | Manning, Gideon | |
| dc.contributor.author | Lysen, Flora | |
| dc.contributor.author | Bart, Marlene | |
| dc.contributor.author | Borck, Cornelius | |
| dc.contributor.author | Meunier, Robert | |
| dc.contributor.author | Christianson, Adam | |
| dc.contributor.author | Hanemaayer, Ariane | |
| dc.contributor.author | M. Friedman, Jan | |
| dc.contributor.author | Elliott, Alison | |
| dc.contributor.author | Naghipour, Awa | |
| dc.contributor.author | Atemengue Owona, Joana | |
| dc.contributor.author | Kat Rahmani, Golnar | |
| dc.contributor.author | Dawson, Cat | |
| dc.contributor.editor | Hughes, Elizabeth | |
| dc.contributor.editor | Freeborn, Alfred | |
| dc.date.accessioned | 2026-02-27T12:57:41Z | |
| dc.date.available | 2026-02-27T12:57:41Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/110111 | |
| dc.description.abstract | We live in an age of biomedical visions. There seems to be no end to the demystification of the body through visualization technologies and the promise of health is irresistible. Yet alongside these promising technologies, inequalities in healthcare persist. Life and illness play out in the gap between visualized bodies and ideological notions of health and disease. This publication brings together perspectives from art history, visual science studies, science and technology studies, sociology, and cultural anthropology to encounter watercol- ors, sculpture, comics, advertising, and infographics. Images are a primary way of recognizing the body, but they inevitably promise too much and disappoint us in our quest for bodily self-control. The collection brings together epistemology, medicine and art to understand what biomedicine looks like and how we might view it differently in the past and in the future. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::A The Arts::AB The arts: general topics | |
| dc.subject.classification | thema EDItEUR::M Medicine and Nursing::MB Medicine: general issues | |
| dc.subject.classification | thema EDItEUR::M Medicine and Nursing::MQ Nursing and ancillary services::MQW Biomedical engineering | |
| dc.subject.classification | thema EDItEUR::A The Arts::AG The Arts: treatments and subjects::AGA History of art | |
| dc.subject.classification | thema EDItEUR::V Health, Relationships and Personal development::VF Family and health::VFD Popular medicine and health::VFDB Popular medicine and health: the human body | |
| dc.subject.classification | thema EDItEUR::M Medicine and Nursing::MB Medicine: general issues::MBP Health systems and services | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHM Anthropology::JHMC Social and cultural anthropology | |
| dc.subject.classification | thema EDItEUR::A The Arts::AF The Arts: art forms::AFC Paintings and painting::AFCC Paintings and painting in watercolours or pastels | |
| dc.subject.classification | thema EDItEUR::A The Arts::AF The Arts: art forms::AFK Non-graphic and electronic art forms::AFKB Sculpture | |
| dc.subject.classification | thema EDItEUR::X Graphic novels, Comic books, Manga, Cartoons::XQ Graphic novel / Comic book / Manga: genres::XQE Graphic novel / Comic book / Manga: Society / culture | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general::JBC Cultural and media studies::JBCT Media studies::JBCT3 Media studies: advertising and society | |
| dc.subject.classification | thema EDItEUR::M Medicine and Nursing::MK Medical specialties, branches of medicine::MKF Pathology | |
| dc.subject.classification | thema EDItEUR::Q Philosophy and Religion::QD Philosophy::QDT Topics in philosophy::QDTK Philosophy: epistemology and theory of knowledge | |
| dc.subject.other | Biomedical visions | |
| dc.subject.other | Health technology | |
| dc.subject.other | Biomedicine | |
| dc.subject.other | Epistemology | |
| dc.subject.other | Medicine and artistic practice | |
| dc.subject.other | Neuroimaging | |
| dc.subject.other | Max Plack Institute | |
| dc.subject.other | Science | |
| dc.subject.other | Technology | |
| dc.subject.other | Visual Studies | |
| dc.subject.other | Biomedizin | |
| dc.subject.other | Epistemologie | |
| dc.subject.other | Imaging techniques | |
| dc.subject.other | Microscopy | |
| dc.subject.other | Fluoreszenzmikroskopie | |
| dc.subject.other | MRI | |
| dc.subject.other | Magnetic Resonance Imaging | |
| dc.subject.other | Lichtmikroskopie | |
| dc.subject.other | Elektronenmikriskopie | |
| dc.subject.other | CT | |
| dc.subject.other | Computed Tomography | |
| dc.subject.other | PET | |
| dc.subject.other | Positron Emission Tomography | |
| dc.subject.other | Spectroscopic imaging | |
| dc.subject.other | X-ray imaging | |
| dc.title | Biomedical Visions | |
| dc.title.alternative | Epistemology, Medicine and Art Practice | |
| dc.type | book | |
| oapen.identifier.doi | 10.61608/9783775761109 | |
| oapen.relation.isPublishedBy | cc860612-3a92-48bc-b3f6-361aa6eb38d9 | |
| oapen.relation.isbn | 9783775761109 | |
| oapen.pages | 368 | |
| oapen.place.publication | Berlin, Germany |

