KI-Textgeneratoren in der Wertschöpfungskette von Belletristikverlagen
| dc.contributor.author | Thein, Konstantina | |
| dc.date.accessioned | 2026-03-02T17:51:30Z | |
| dc.date.available | 2026-03-02T17:51:30Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/110806 | |
| dc.language | German | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCV Economics of specific sectors::KCVM Digital or internet economics | |
| dc.subject.other | Artificial Intelligence | |
| dc.subject.other | Fiction | |
| dc.subject.other | Value chain | |
| dc.subject.other | Text generators | |
| dc.subject.other | Publishing | |
| dc.subject.other | Digitisation | |
| dc.subject.other | Research paper | |
| dc.subject.other | Literary industry | |
| dc.subject.other | Fiction publishers | |
| dc.subject.other | Expert interview | |
| dc.subject.other | Wirtz | |
| dc.title | KI-Textgeneratoren in der Wertschöpfungskette von Belletristikverlagen | |
| dc.type | book | |
| oapen.abstract.otherlanguage | This bachelor's thesis examines the role of AI text generators in fiction publishing. The aim is to explain how they work and identify potential applications in the value chain. Literature sources and expert interviews were used. The theoretical part comprises a market analysis and explanations of AI. In the empirical part, interviews were conducted with publishing representatives and readers in order to capture different perspectives. The results show that the use of AI text generators is possible at various stages of the value chain, but that there are challenges. Further research could focus on practical feasibility. | |
| oapen.identifier.doi | 10.33968/9783966270670-00 | |
| oapen.relation.isPublishedBy | 6e42ec5b-81bb-4e6b-88fe-57148bc7bab7 | |
| oapen.relation.isbn | 9783966270670 | |
| oapen.relation.isbn | 9783966270687 | |
| oapen.pages | 129 | |
| oapen.place.publication | Leipzig |

