Learning to Govern Together in Representative Democracy
The Dynamics of Cooperation and Competition in Coalition Governance
| dc.contributor.author | Thomas König, Xiao Lu, Thiago N Silva | |
| dc.date.accessioned | 2026-03-02T17:52:16Z | |
| dc.date.available | 2026-03-02T17:52:16Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/110808 | |
| dc.language | Multiple languages | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPA Political science and theory | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPH Political structure and processes::JPHC Constitution: government and the state | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPH Political structure and processes::JPHL Political leaders and leadership | |
| dc.subject.other | Representative democracy | |
| dc.subject.other | Coalition governance | |
| dc.subject.other | Learning partnership | |
| dc.subject.other | Cyclical joint policy-making | |
| dc.subject.other | Agenda timing | |
| dc.title | Learning to Govern Together in Representative Democracy | |
| dc.title.alternative | The Dynamics of Cooperation and Competition in Coalition Governance | |
| dc.type | book | |
| oapen.abstract.otherlanguage | Learning to Govern Together in Representative Democracy introduces a dynamic theory of coalition governance, focusing on the temporal constraints that coalition parties face when governing together in representative democracies. The book examines how coalition partners, over the course of a legislative term, adapt their strategies for joint policy-making as they encounter varying levels of cooperation and competition in partnership. Two distinct models of learning are developed: the portfolio-learning model, where ministers learn through interactions within their portfolios, and the partisan-learning model, which accounts for learning from co-partisan experiences across portfolios. Empirical evidence from 11 parliamentary democracies demonstrates that ministerial office-holders infer the type of partnership from their experienced parliamentary scrutiny, with consequences for their legislative behavior, such as initiating government bill proposals earlier in the term if they perceive a cooperative partnership, or later in the term if they perceive a competitive partnership. The book makes a significant contribution to our understanding of coalition effectiveness, stability, and satisfaction with governance. | |
| oapen.identifier.doi | 10.1093/9780198959045.001.0001 | |
| oapen.relation.isPublishedBy | b9501915-cdee-4f2a-8030-9c0b187854b2 | |
| oapen.relation.isbn | 9780198959014 | |
| oapen.relation.isbn | 9780198959038 | |
| oapen.relation.isbn | 9780198959045 | |
| oapen.relation.isbn | 9780198959021 | |
| oapen.imprint | Comparative Politics | |
| oapen.pages | 160 | |
| oapen.place.publication | Oxford |

