Mikroskopische Verkehrsflusssimulation von Autobahnen mit Streckenbeeinflussungsanlagen
| dc.contributor.author | Weyland, Claude Marie | |
| dc.date.accessioned | 2026-03-24T09:57:52Z | |
| dc.date.available | 2026-03-24T09:57:52Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0341-5503 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/112176 | |
| dc.description.abstract | This thesis aims to model the impact of freeway control systems using microscopic traffic flow simulation. The result is a calibrated traffic flow model that realistically represents the traffic situation on a heavily frequented German freeway, including freeway control measures and the reactions of road users on a typical workday. Such a model enables the simulation-based examination of traffic control measures before their actual implementation. | en_US |
| dc.language | German | en_US |
| dc.relation.ispartofseries | Schriftenreihe / Institut für Verkehrswesen, Karlsruher Institut für Technologie | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes | en_US |
| dc.subject.other | Verkehrsflusssimulation | en_US |
| dc.subject.other | Autobahnverkehr | en_US |
| dc.subject.other | Streckenbeeinflussungsanlage | en_US |
| dc.subject.other | Umweltwirkung | en_US |
| dc.subject.other | Traffic Flow Simulation | en_US |
| dc.subject.other | Freeway Traffic | en_US |
| dc.subject.other | Dynamic Freeway Control | en_US |
| dc.subject.other | Environmental Impact | en_US |
| dc.title | Mikroskopische Verkehrsflusssimulation von Autobahnen mit Streckenbeeinflussungsanlagen | en_US |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000169635 | en_US |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | en_US |
| oapen.imprint | KIT Scientific Publishing | en_US |
| oapen.series.number | 13 | |
| oapen.place.publication | Karlsruhe, Germany | en_US |

