Nanyang Technological University
NTU
南洋理工大学
Nanyang Technological University, Singapore
NTU Singapore
Nanyang Technological University in Singapore
NTUsg
Nanyang Technological University-Singapore
Nanyang Technological University Singapore
Nanyang Technological University (Singapore)
நன்யாங் தொழில்நுட்ப பல்கலைக்கழகம்
Universiti Teknologi Nanyang
dc.date.accessioned | 2020-03-26T10:08:46Z | |
dc.date.available | 2020-03-26T10:08:46Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/13097 | |
dc.type | grantor | |
oapen.relation.funds | 6b3477f1-940e-408e-a7c1-90740f81d186 | |
oapen.relation.funds | bf4c8698-35f7-4cb8-8cb4-5b7763621104 | |
oapen.relation.funds | 69615c35-3042-4451-b7d3-7e96d749b17b | |
oapen.relation.funds | ab6dcc39-52d5-491d-8a3d-ca1cce136010 | |
oapen.relation.funds | eed18cef-6072-416e-a8f6-67a77d89629b | |
oapen.relation.funds | dd83a631-5b7a-46fa-bae9-4e9c2f8e87b4 | |
oapen.relation.funds | a93c8c92-7607-49ab-9504-b5fe7253918e | |
grantor.name | Nanyang Technological University | |
grantor.acronym | NTU | |
grantor.acronym | 南洋理工大学 | |
grantor.acronym | Nanyang Technological University, Singapore | |
grantor.acronym | NTU Singapore | |
grantor.acronym | Nanyang Technological University in Singapore | |
grantor.acronym | NTUsg | |
grantor.acronym | Nanyang Technological University-Singapore | |
grantor.acronym | Nanyang Technological University Singapore | |
grantor.acronym | Nanyang Technological University (Singapore) | |
grantor.acronym | நன்யாங் தொழில்நுட்ப பல்கலைக்கழகம் | |
grantor.acronym | Universiti Teknologi Nanyang | |
grantor.doi | 10.13039/501100001475 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2022)This Open Access book explains ASEAN’s strategic role in managing great power politics in East Asia. Constructing a theory of institutional strategy, this book argues that the regional security institutions in Southeast ...
-
(2022)The past two decades have witnessed far-reaching socioeconomic and political changes in Asia, such as the growing intraregional flows of capital, goods, people, and knowledge, the rise of China as the world’s second largest ...
-
(2024)Industrial film, non-theatrical film, film studies and science and technology studies, economic history, visual culture