University of Notre Dame Australia
UNDA
dc.date.accessioned | 2020-03-26T10:09:30Z | |
dc.date.available | 2020-03-26T10:09:30Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/13339 | |
dc.type | grantor | |
oapen.relation.funds | d217abd8-f683-4ef7-9476-76424be4e7cb | |
grantor.name | University of Notre Dame Australia | |
grantor.acronym | UNDA | |
grantor.doi | 10.13039/501100001800 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2024)This Open Access book describes how the aging populations of high-income countries and younger, more vulnerable populations living in low-to-middle income countries are increasingly affected by cardiac events (including ...