Technische Universität Dresden
Dresden University of Technology
TU Dresden
TUD
dc.date.accessioned | 2020-03-26T10:11:45Z | |
dc.date.available | 2020-03-26T10:11:45Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/14008 | |
dc.type | grantor | |
oapen.relation.funds | d1e5c22a-f1f1-40eb-b43e-a8bb554a2629 | |
oapen.relation.funds | 0ac893d3-4385-4f4f-b8da-7166b01597b0 | |
oapen.relation.funds | e9ff232f-6ccb-4c86-9e5a-888cc55e473b | |
oapen.relation.funds | 7c638c7a-657f-4e77-96e4-e7d8df59c53a | |
grantor.name | Technische Universität Dresden | |
grantor.acronym | Dresden University of Technology | |
grantor.acronym | TU Dresden | |
grantor.acronym | TUD | |
grantor.doi | 10.13039/501100002957 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2024)
-
(2023)This open access conference proceedings contains all the papers presented at the ICTIMT 2023, the 3rd International Conference on Thermal Issues in Machine Tools. The event takes place in Dresden, the capital of Saxony, ...
-
(2024)This open access book includes methods for retrieval, semantic representation, and analysis of Volunteered Geographic Information (VGI), geovisualization and user interactions related to VGI, and discusses selected topics ...