Forschungszentrum Jülich
Jülich Research Centre
dc.date.accessioned | 2020-03-26T10:12:22Z | |
dc.date.available | 2020-03-26T10:12:22Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/14168 | |
dc.type | grantor | |
oapen.relation.funds | 71c32a2f-577a-4867-98f5-bf91b14463cf | |
oapen.relation.funds | 5eb8eef1-211c-423c-aeb1-07d4defee267 | |
oapen.relation.funds | 79b172ea-49b5-468a-8187-e4efcbf4c248 | |
grantor.name | Forschungszentrum Jülich | |
grantor.acronym | Jülich Research Centre | |
grantor.doi | 10.13039/501100003163 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2021)This open access book constitutes revised selected papers from the 4th International Workshop on Brain-Inspired Computing, BrainComp 2019, held in Cetraro, Italy, in July 2019. The 11 papers presented in this volume were ...
-
(2022)Plant phenotyping has seen rapid recent development in methods and technologies. This chapter outlines how plant phenotyping has developed over recent decades, driven by factors such as advances in optical sensors, image ...