Hong Kong Polytechnic University
Hong Kong PolyU
PolyU
The Hong Kong Polytechnic University
香港理工大学所有
dc.date.accessioned | 2020-03-26T10:15:22Z | |
dc.date.available | 2020-03-26T10:15:22Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/15080 | |
dc.type | grantor | |
oapen.relation.funds | 13d07933-0d39-4455-a8c9-9fbff97a9137 | |
oapen.relation.funds | b696be7b-bce6-40c5-96bc-73945a43ba39 | |
oapen.relation.funds | e78a7291-76fb-4e38-aba5-0b1e9fc06e13 | |
grantor.name | Hong Kong Polytechnic University | |
grantor.acronym | Hong Kong PolyU | |
grantor.acronym | PolyU | |
grantor.acronym | The Hong Kong Polytechnic University | |
grantor.acronym | 香港理工大学所有 | |
grantor.doi | 10.13039/501100004377 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2023)This open access book introduces the fundamentals of the space–time conservation element and solution element (CESE) method, which is a novel numerical approach for solving equations of physical conservation laws. It ...
-
(2021)This open access book is the first to systematically introduce the principles of urban informatics and its application to every aspect of the city that involves its functioning, control, management, and future planning. ...