Universidad Rey Juan Carlos
King Juan Carlos University
URJC
dc.date.accessioned | 2020-03-26T10:23:07Z | |
dc.date.available | 2020-03-26T10:23:07Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/17310 | |
dc.type | grantor | |
oapen.relation.funds | 5d7566b1-438e-4d93-8188-671f87d2d2b0 | |
grantor.name | Universidad Rey Juan Carlos | |
grantor.acronym | King Juan Carlos University | |
grantor.acronym | URJC | |
grantor.doi | 10.13039/501100007511 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2023)YouTube, Instagram, Facebook, Vimeo, Twitter, etc. have their own logics, dynamics and different audiences. This book analyses how the users of these social networks, especially those of YouTube and Instagram, become content ...