Universität Duisburg-Essen
University of Duisburg-Essen
UDE
dc.date.accessioned | 2020-03-26T10:25:23Z | |
dc.date.available | 2020-03-26T10:25:23Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/17916 | |
dc.type | grantor | |
oapen.relation.funds | 37460de2-a266-407a-ae3e-8ac5a883c869 | |
oapen.relation.funds | 38941efe-2ba7-4efa-b04b-f49af28b5895 | |
oapen.relation.funds | 02f2777f-79ba-4a01-80c9-deeca8fd90c9 | |
oapen.relation.funds | e972bbea-0b42-47b4-8d3d-c56d7a9a2437 | |
oapen.relation.funds | 75983c7c-5f49-45a6-b8a6-12f7f2c9473b | |
oapen.relation.funds | 4d93d8ea-ff29-4def-b8ee-955a31dc2890 | |
grantor.name | Universität Duisburg-Essen | |
grantor.acronym | University of Duisburg-Essen | |
grantor.acronym | UDE | |
grantor.doi | 10.13039/501100008349 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2021)This open access book draws the big picture of how population change interplays with politics across the world from 1990 to 2040. Leading social scientists from a wide range of disciplines discuss, for the first time, all ...