Erasmus+
Erasmus plus
Еразъм+
dc.date.accessioned | 2020-03-26T10:31:44Z | |
dc.date.available | 2020-03-26T10:31:44Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/19766 | |
dc.type | grantor | |
oapen.relation.funds | bcf123af-61b7-4d4c-a2f2-0f0014ca6f73 | |
oapen.relation.funds | f38fce44-5b3e-4aa3-ac60-e36eb15db87c | |
oapen.relation.funds | 88198df5-d27f-421a-836b-aed3e682d23b | |
oapen.relation.funds | 0884a5ce-f897-48b2-b815-50bc5aa009ca | |
oapen.relation.funds | 98fd18e7-663b-469e-b88d-40a13c33b610 | |
oapen.relation.funds | 76e96443-47a5-49b8-9b59-af16fba497e4 | |
grantor.name | Erasmus+ | |
grantor.acronym | Erasmus plus | |
grantor.acronym | Еразъм+ | |
grantor.doi | 10.13039/501100010790 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2021)This open access book introduces design for Sustainable Product-Service Systems (S.PSS) and for Sustainable Distributed Economies (S.DE). These are introduced as technical and operative tools for the development of a new ...
-
(2021)This book highlights the design of an educational module for an innovative intensive program. The theme is very relevant in the contemporary approach to teaching activities. In fact, thanks to the didactic design, it is ...
-
(2023)Educational Data Analytics (EDA) have been attributed with significant benefits for enhancing on-demand personalized educational support of individual learners as well as reflective course (re)design for achieving more ...