Otto von Guericke University Magdeburg
Otto-von-Guericke-Universität Magdeburg
OVGU
dc.date.accessioned | 2020-03-26T10:36:01Z | |
dc.date.available | 2020-03-26T10:36:01Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/20952 | |
dc.type | grantor | |
oapen.relation.funds | f350601b-148b-44e9-aea1-7c96d227ad7f | |
grantor.name | Otto von Guericke University Magdeburg | |
grantor.acronym | Otto-von-Guericke-Universität Magdeburg | |
grantor.acronym | OVGU | |
grantor.doi | 10.13039/501100012320 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2021)Partial least squares structural equation modeling (PLS-SEM) has become a standard approach for analyzing complex inter-relationships between observed and latent variables. Researchers appreciate the many advantages of ...