Integers: Annual Volume 2013
dc.contributor.editor | Landman, Bruce | |
dc.date.accessioned | 2019-11-12 23:55 | |
dc.date.accessioned | 2020-01-07 16:47:06 | |
dc.date.accessioned | 2020-04-01T09:31:13Z | |
dc.date.available | 2020-04-01T09:31:13Z | |
dc.date.issued | 2014 | |
dc.identifier | 1006251 | |
dc.identifier | OCN: 890070945 | en_US |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/23885 | |
dc.description.abstract | Additive; multiplicative and probabilistic number theory; Sequences and sets; Extremal and classical combinatorics; Ramsey theory; Hypergraphs | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBD Discrete mathematics | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBF Algebra | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBH Number theory | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBV Combinatorics and graph theory | en_US |
dc.subject.other | Additive | |
dc.subject.other | multiplicative and probabilistic number theory | |
dc.subject.other | Sequences and sets | |
dc.subject.other | Extremal and classical combinatorics | |
dc.subject.other | Ramsey theory | |
dc.subject.other | Hypergraphs | |
dc.title | Integers: Annual Volume 2013 | |
dc.type | book | |
oapen.identifier.doi | 10.1515/9783110298161 | |
oapen.relation.isPublishedBy | 2b386f62-fc18-4108-bcf1-ade3ed4cf2f3 | |
oapen.relation.hasChapter | 76d4c1e8-7e55-421d-8d07-4f0db82f9e52 | |
oapen.relation.isbn | 9783110298161 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |