Diagnostic Devices with Microfluidics
dc.contributor.editor | Iniewski, Krzysztof | |
dc.contributor.editor | Selimović, Šeila | |
dc.contributor.editor | Piraino, Francesco | |
dc.date.accessioned | 2017-11-15 23:55 | |
dc.date.accessioned | 2019-10-21 11:55:59 | |
dc.date.accessioned | 2020-04-01T13:23:16Z | |
dc.date.available | 2020-04-01T13:23:16Z | |
dc.date.issued | 2017 | |
dc.identifier | 639499 | |
dc.identifier | OCN: 992167469 | en_US |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/31082 | |
dc.description.abstract | This book provides a current view of the research and commercial landscape of diagnostics devices, particularly those that utilize microscale technologies, intended for both patient and laboratory use. Common diagnostic devices that are based on microfluidic principles include glucose sensors for diabetic patients and over-the-counter pregnancy tests. Other diagnostic devices are being developed to quickly test a patient for bacterial and viral infections, and other diseases. The chapters, written by experts from around the world, discuss how to fabricate, apply, and market microfluidic diagnostic chips â for lab and at-home use. Most importantly, the book also contains a discussion of topics relevant to the private sector, including patient-focused, market-oriented development of diagnostics devices. | |
dc.language | English | |
dc.relation.ispartofseries | Devices, Circuits, and Systems | |
dc.subject.classification | thema EDItEUR::M Medicine and Nursing | en_US |
dc.subject.other | microfluidic | |
dc.subject.other | developing | |
dc.subject.other | diagnostic device | |
dc.subject.other | diagnostic applications | |
dc.title | Diagnostic Devices with Microfluidics | |
dc.type | book | |
oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
oapen.relation.hasChapter | 88df5b25-4586-4b35-ad9b-6b3f9a9ff2ce | |
oapen.relation.isbn | 9781498772938 | |
oapen.imprint | CRC Press | |
oapen.pages | 207 | |
oapen.identifier.ocn | 992167469 | |
peerreview.anonymity | Single-anonymised | |
peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Publisher | |
peerreview.review.stage | Pre-publication | |
peerreview.review.type | Proposal | |
peerreview.reviewer.type | Internal editor | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.title | Proposal review | |
oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |