Metabolomics
dc.contributor.editor | Roessner, Ute | |
dc.date.accessioned | 2017-04-12 23:55 | |
dc.date.accessioned | 2019-10-04 14:45:32 | |
dc.date.accessioned | 2020-04-01T13:38:58Z | |
dc.date.available | 2020-04-01T13:38:58Z | |
dc.date.issued | 2012 | |
dc.identifier | 627323 | |
dc.identifier | OCN: 1030818967 | en_US |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/31540 | |
dc.description.abstract | Metabolomics is a rapidly emerging field in life sciences, which aims to identify and quantify metabolites in a biological system. Analytical chemistry is combined with sophisticated informatics and statistics tools to determine and understand metabolic changes upon genetic or environmental perturbations. Together with other 'omics analyses, such as genomics and proteomics, metabolomics plays an important role in functional genomics and systems biology studies in any biological science. This book will provide the reader with summaries of the state-of-the-art of technologies and methodologies, especially in the data analysis and interpretation approaches, as well as give insights into exciting applications of metabolomics in human health studies, safety assessments, and plant and microbial research. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PSB Biochemistry | en_US |
dc.subject.other | molecular biology | |
dc.subject.other | biochemistry | |
dc.subject.other | genetics | |
dc.title | Metabolomics | |
dc.type | book | |
oapen.identifier.doi | 10.5772/1237 | |
oapen.relation.isPublishedBy | 09f6769d-48ed-467d-b150-4cf2680656a1 | |
oapen.relation.hasChapter | 5912e305-057c-449e-ab2a-f27833f0dd94 | |
oapen.relation.isbn | 9789535100461 | |
oapen.identifier.ocn | 1030818967 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |