Socio-Economic Segregation in European Capital Cities: East Meets West
dc.contributor.editor | van Ham, Maarten | |
dc.contributor.editor | Marcińczak, Szymon | |
dc.contributor.editor | Tammaru, Tiit | |
dc.contributor.editor | Musterd, Sako | |
dc.date.accessioned | 2016-12-31 23:55:55 | |
dc.date.accessioned | 2018-08-08 13:12:49 | |
dc.date.accessioned | 2020-04-01T13:59:22Z | |
dc.date.available | 2020-04-01T13:59:22Z | |
dc.date.issued | 2015 | |
dc.identifier | 615497 | |
dc.identifier | OCN: 1030819249 | en_US |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/32145 | |
dc.description.abstract | Growing inequalities in Europe are a major challenge threatening the sustainability of urban communities and the competiveness of European cities. While the levels of socio-economic segregation in European cities are still modest compared to some parts of the world, the poor are increasingly concentrating spatially within capital cities across Europe. An overlooked area of research, this book offers a systematic and representative account of the spatial dimension of rising inequalities in Europe. This book provides rigorous comparative evidence on socio-economic segregation from 13 European cities. Cities include Amsterdam, Athens, Budapest, London, Milan, Madrid, Oslo, Prague, Riga, Stockholm, Tallinn, Vienna and Vilnius. Comparing 2001 and 2011, this multi-factor approach links segregation to four underlying universal structural factors: social inequalities, global city status, welfare regimes and housing systems. Hypothetical segregation levels derived from those factors are compared to actual segregation levels in all cities. Each chapter provides an in-depth and context sensitive discussion of the unique features shaping inequalities and segregation in the case study cities. The main conclusion of the book is that the spatial gap between the poor and the rich is widening in capital cities across Europe, which threatens to harm the social stability of European cities. This book will be a key reference on increasing segregation and will provide valuable insights to students, researchers and policy makers who are interested in the spatial dimension of social inequality in European cities. A PDF version of the introduction and conclusion are available Open Access at www.tandfebooks.com. It has been made available under a Creative Commons Attribution-Non Commercial-No Derivatives 3.0 license. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GT Interdisciplinary studies::GTP Development studies | en_US |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCD Economics of industrial organization | en_US |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCV Economics of specific sectors::KCVS Regional / urban economics | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RG Geography::RGC Human geography::RGCM Economic geography | en_US |
dc.subject.other | inequalities | |
dc.subject.other | european cities | |
dc.subject.other | urban communities | |
dc.subject.other | growing inequalities | |
dc.subject.other | europe | |
dc.title | Socio-Economic Segregation in European Capital Cities: East Meets West | |
dc.type | book | |
dc.description.version | Published | |
oapen.identifier.doi | 10.4324/9781315758879 | |
oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
oapen.relation.hasChapter | adce6ae6-02cc-4bb7-8231-c93fc73a5dca | |
oapen.relation.hasChapter | 30077747-cbd6-4ae5-af50-73ded49cbef6 | |
oapen.relation.isFundedBy | 7292b17b-f01a-4016-94d3-d7fb5ef9fb79 | |
oapen.relation.isbn | 9781315758879;9781317637486;9781138794931 | |
oapen.collection | European Research Council (ERC) | |
oapen.grant.number | 615159 | |
oapen.grant.acronym | DEPRIVEDHOODS | |
oapen.grant.program | FP7 SC39 | |
oapen.identifier.ocn | 1030819249 | |
peerreview.anonymity | Single-anonymised | |
peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Publisher | |
peerreview.review.stage | Pre-publication | |
peerreview.review.type | Proposal | |
peerreview.reviewer.type | Internal editor | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.title | Proposal review | |
oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |