Purdue University
Purdue
PU
dc.date.accessioned | 2020-03-26T09:38:03Z | |
dc.date.available | 2020-03-26T09:38:03Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/3410 | |
dc.type | grantor | |
oapen.relation.funds | ef805c44-f34e-4158-bd60-e2210ae2f9ec | |
grantor.name | Purdue University | |
grantor.acronym | Purdue | |
grantor.acronym | PU | |
grantor.doi | 10.13039/100006377 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2025)This is an open access book. Crafted for both the economist and the curious mind, this book introduces a novel approach to blending economic and biophysical sciences to enable multi-scale analysis of a range of sustainability ...