dc.relation.isnodouble | d08be777-f4ff-4087-86c4-2b3efa6db23c | * |
dc.relation.isnodouble | 378be0bb-662c-4c12-9f1b-b4f7b4dbaa10 | * |
dc.contributor.author | Belke, Klaus | |
dc.date.accessioned | 2020-05-01T02:02:35Z | |
dc.date.available | 2020-05-01T02:02:35Z | |
dc.date.issued | 2020-04 | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/37439 | |
dc.description.abstract | The book contains detailed introductory chapters regarding the borders of the area in question, its history and church history, communications and economy in the Byzantine period. The body of the book consists of an alphabetical catalogue of all geographical names attested in written sources as well as of all settlements, fortresses, churches, monasteries etc. which are known only from archaeological remains.
Band 1: https://e-book.fwf.ac.at/o:1436
Band 2: https://e-book.fwf.ac.at/o:1437
Große Karte: https://e-book.fwf.ac.at/o:1438
Karte Konstantinopel Umgebung: https://e-book.fwf.ac.at/o:1439 | |
dc.language | German | |
dc.subject.classification | thema EDItEUR::N History and Archaeology::NH History::NHC Ancient history | en_US |
dc.subject.classification | thema EDItEUR::N History and Archaeology | en_US |
dc.subject.classification | thema EDItEUR::3 Time period qualifiers::3K CE period up to c 1500 | en_US |
dc.subject.classification | thema EDItEUR::N History and Archaeology::NH History::NHT History: specific events and topics::NHTP Historical geography | en_US |
dc.subject.classification | thema EDItEUR::N History and Archaeology::NH History::NHT History: specific events and topics::NHTP Historical geography::NHTP1 Historical maps and atlases | en_US |
dc.subject.classification | thema EDItEUR::N History and Archaeology::NK Archaeology::NKD Archaeology by period / region | en_US |
dc.subject.classification | thema EDItEUR::1 Place qualifiers::1Q Other geographical groupings: Oceans and seas, historical, political etc::1QB Historical states, empires, territories and regions::1QBA Ancient World | en_US |
dc.subject.classification | thema EDItEUR::N History and Archaeology::NK Archaeology::NKL Landscape archaeology | en_US |
dc.subject.classification | thema EDItEUR::1 Place qualifiers::1D Europe | en_US |
dc.subject.classification | thema EDItEUR::3 Time period qualifiers::3K CE period up to c 1500::3KL c 1000 CE to c 1500 | en_US |
dc.subject.classification | thema EDItEUR::1 Place qualifiers::1D Europe::1DT Eastern Europe::1DTT Turkey | en_US |
dc.subject.other | Historische Geographie, Geschichte, Archäologie Byzantinisches Reich, Kleinasien, Toponyme, Siedlungen, Siedlungsgeschichte, Befestigungen, Kirchen, Klöster | de |
dc.subject.other | ÖFOS 2012, Byzantinistik | de |
dc.subject.other | Historical geography, history, archaeology, Byzantine Empire, Asia Minor, toponyms, settlements, history of settlements, foritfications, churches, monasteries | en |
dc.subject.other | ÖFOS 2012, Byzantine studies | en |
dc.title | Bithynien und Hellespont, Band 1 | de |
dc.type | book | |
dc.type | book | |
oapen.abstract.otherlanguage | Das Buch enthält ausführliche Einleitungskapitel zu den Grenzen des behandelten Gebietes, seiner Geschichte und Kirchengeschichte, zu den Verkehrswegen und zur Wirtschaft in byzantinischer Zeit. Der Hauptteil besteht aus einem alphabetischen Katalog aller historisch bezeugten geographischen Namen und aller nur durch archäologische Reste bezeugten Siedlungen, Burgen, Kirchen, Klöster etc.
Band 1: https://e-book.fwf.ac.at/o:1436
Band 2: https://e-book.fwf.ac.at/o:1437
Große Karte: https://e-book.fwf.ac.at/o:1438
Karte Konstantinopel Umgebung: https://e-book.fwf.ac.at/o:1439 | |
oapen.relation.isPublishedBy | ca6d9b4e-9864-42c7-af46-370561fe314c | |
oapen.relation.isFundedBy | 0bdd30b8-28cc-4e2d-bd69-6cabb77b36d4 | |
oapen.collection | Austrian Science Fund (FWF) | |
oapen.imprint | Koder, Johannes | |
oapen.grant.number | PUB 608 | |
oapen.remark.public | 21-7-2020 - No DOI registered in CrossRef for ISBN 978-3-7001-8329-7 | |