Istituto di Scienza e Tecnologie dell'Informazione
Institute of Information Science and Technologies
ISTI
dc.date.accessioned | 2020-05-24T04:27:33Z | |
dc.date.available | 2020-05-24T04:27:33Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/38944 | |
dc.type | grantor | |
oapen.relation.funds | 3d84f7e2-1d93-473b-8193-cf4c31b5eb2f | |
grantor.name | Istituto di Scienza e Tecnologie dell'Informazione | |
grantor.acronym | Institute of Information Science and Technologies | |
grantor.acronym | ISTI | |
grantor.doi | 10.13039/501100014596 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2023)This open access book provides an introduction and an overview of learning to quantify (a.k.a. “quantification”), i.e. the task of training estimators of class proportions in unlabeled data by means of supervised learning. ...