Precision Agriculture for Sustainability and Environmental Protection
dc.contributor.editor | Oliver, Margaret | |
dc.contributor.editor | Bishop, Thomas | |
dc.contributor.editor | Marchant, Ben | |
dc.date.accessioned | 2021-02-02T14:37:40Z | |
dc.date.available | 2021-02-02T14:37:40Z | |
dc.date.issued | 2013 | |
dc.identifier | ONIX_20210202_9781136468254_3 | |
dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/46395 | |
dc.description.abstract | Precision agriculture (PA) involves the application of technologies and agronomic principles to manage spatial and temporal variation associated with all aspects of agricultural production in order to improve crop performance and environmental quality. The focus of this book is to introduce a non-specialist audience to the the role of PA in food security, environmental protection, and sustainable use of natural resources, as well as its economic benefits. The technologies covered include yield monitors and remote sensing, and the key agronomic principles addressed are the optimal delivery of fertilizers, water and pesticides to crops only when and where these are required. As a result, it is shown that both food production and resource efficiency can be maximized, without waste or damage to the environment, such as can occur from excessive fertilizer or pesticide applications. The authors of necessity describe some technicalities about PA, but the overall aim is to introduce readers who are unfamiliar with PA to this very broad subject and to demonstrate the potential impact of PA on the environment and economy. Chapter 3 of this book is freely available as a downloadable Open Access PDF under a Creative Commons Attribution-Non Commercial-No Derivatives 3.0 license. https://s3-us-west-2.amazonaws.com/tandfbis/rt-files/docs/Open+Access+Chapters/9780415504409_oaChapter_3.pdf | |
dc.language | English | |
dc.relation.ispartofseries | Earthscan Food and Agriculture | |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNC Applied ecology | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNK Conservation of the environment | en_US |
dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TV Agriculture and farming::TVF Sustainable agriculture | en_US |
dc.subject.other | application | |
dc.subject.other | farming | |
dc.subject.other | matter | |
dc.subject.other | organic | |
dc.subject.other | rate | |
dc.subject.other | remote | |
dc.subject.other | sensing | |
dc.subject.other | soil | |
dc.subject.other | technology | |
dc.subject.other | variable | |
dc.title | Precision Agriculture for Sustainability and Environmental Protection | |
dc.type | book | |
oapen.identifier.doi | 10.4324/9780203128329 | |
oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
oapen.relation.hasChapter | b7909866-0dd1-4d8b-a513-ed6074d512a0 | |
oapen.relation.hasChapter | b7909866-0dd1-4d8b-a513-ed6074d512a0 | |
oapen.relation.isbn | 9780203128329 | |
oapen.imprint | Routledge | |
oapen.pages | 304 | |
oapen.identifier.isbn | 9780203128329 | |
peerreview.anonymity | Single-anonymised | |
peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Publisher | |
peerreview.review.stage | Pre-publication | |
peerreview.review.type | Proposal | |
peerreview.reviewer.type | Internal editor | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.title | Proposal review | |
oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |