Designing Sustainable and Resilient Cities
Small Interventions for Stronger Urban Food-Water-Energy Management
dc.contributor.editor | Melis, Alessandro | |
dc.contributor.editor | Brown, Julia | |
dc.contributor.editor | Coulter, Claire | |
dc.date.accessioned | 2023-02-06T14:12:19Z | |
dc.date.available | 2023-02-06T14:12:19Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/61179 | |
dc.description.abstract | This book explores the link between the Food-Water-Energy nexus and sustainability, and the extraordinary value that small tweaks to this nexus can achieve for more resilient cities and communities. Using data from Urban Living Labs in six participating cities (Eindhoven, Gdańsk, Miami, Southend-on-Sea, Taipei, and Uppsala) to co-define context-specific challenges, the results from each city are collated into an Integrated Decision Support System to guide and improve robust decision-making on future urban development. The book presents contributions from CRUNCH, a transdisciplinary team of scholars and practitioners whose expertise spans urban climate modelling; food, water, and energy management; the design of resilient public space; collecting better urban data; and the development of smart city technology. Whilst previous works on the Food-Water-Energy nexus have focused on large, transnational cases, this book explores local ways to use the Food-Water-Energy nexus to improve urban resilience. It suggests tangible ways in which the cities and communities around us can become both more efficient and more climate resilient through small changes to their existing infrastructure. Over half of the world’s population lives in urban areas, and this is expected to increase to 68% by 2050. We urgently need to make our cities more resilient. This book provides a planning tool for decision-making and concludes with policy recommendations, making it relevant to a range of audiences including urbanists, environmentalists, architects, urban designers, and city planners, as well as students and scholars interested in alternative approaches to sustainability and resilience. | en_US |
dc.language | English | en_US |
dc.subject.classification | thema EDItEUR::A The Arts::AM Architecture::AMV Landscape architecture and design | en_US |
dc.subject.classification | thema EDItEUR::A The Arts::AM Architecture::AMV Landscape architecture and design::AMVD City and town planning: architectural aspects | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RP Regional and area planning::RPC Urban and municipal planning and policy | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RND Environmental policy and protocols | en_US |
dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general::JBS Social groups, communities and identities::JBSD Urban communities | en_US |
dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TQ Environmental science, engineering and technology | en_US |
dc.subject.other | CRUNCH, food-water-energy nexus, smart city technology, sustainability, urban climate modeling, urban data, Urban Living Labs, urban resilience | en_US |
dc.title | Designing Sustainable and Resilient Cities | en_US |
dc.title.alternative | Small Interventions for Stronger Urban Food-Water-Energy Management | en_US |
dc.type | book | |
oapen.identifier.doi | 10.4324/9781003112495 | en_US |
oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | en_US |
oapen.relation.hasChapter | 350b707d-c706-46c7-a31a-2163641cead8 | |
oapen.relation.isbn | 9780367631987 | en_US |
oapen.relation.isbn | 9780367631970 | en_US |
oapen.relation.isbn | 9781003112495 | en_US |
oapen.imprint | Routledge | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |