Temasek Foundation
Temasek Foundation International
| dc.date.accessioned | 2023-08-01T03:14:49Z | |
| dc.date.available | 2023-08-01T03:14:49Z | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/72181 | |
| dc.type | grantor | |
| oapen.relation.funds | 770137b6-b8af-46ec-838c-da6551d367a4 | |
| oapen.relation.funds | 02eefd45-67e1-4170-be54-874b64cf779e | |
| grantor.name | Temasek Foundation | |
| grantor.acronym | Temasek Foundation International | |
| grantor.doi | 10.13039/501100019822 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
Funded publications
-
(2023)Global declines in biodiversity have become increasingly severe. Traditional monitoring approaches for assessing marine species distributions and abundances are time consuming, costly, and manpower intensive. Fortunately, ...

