London School of Economics and Political Science
London School of Economics & Political Science
LSE
The London School of Economics and Political Science
London School of Economics
dc.date.accessioned | 2020-03-26T09:52:25Z | |
dc.date.available | 2020-03-26T09:52:25Z | |
dc.identifier.uri | http://library.oapen.org/handle/20.500.12657/8056 | |
dc.type | grantor | |
oapen.relation.funds | 2132aff6-258c-4f87-8c9e-e9eebcd77c00 | |
oapen.relation.funds | 2aef6bb8-c518-4a75-bdb7-12b8d1b0d4dd | |
oapen.relation.funds | 32a106dc-5bdc-4199-be2d-478de8e60f6d | |
oapen.relation.funds | b6ea66e2-5bc5-491f-a99f-bcc3da179b7d | |
grantor.name | London School of Economics and Political Science | |
grantor.acronym | London School of Economics & Political Science | |
grantor.acronym | LSE | |
grantor.acronym | The London School of Economics and Political Science | |
grantor.acronym | London School of Economics | |
grantor.doi | 10.13039/100011326 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2017)"Throughout the twentieth century, everyone from Marxists to economic individualists assumed that social and political activity was driven by the rational pursuit of material gain. Today, the fundamental importance of the ...
-
(2021)This open access book reports on innovative methods, technologies and strategies for mastering uncertainty in technical systems. Despite the fact that current research on uncertainty is mainly focusing on uncertainty ...
-
(2021)Around the world, governments are starting to directly measure the subjective wellbeing of their citizens and to use it for policy evaluation and appraisal. What would happen if a country were to move from using GDP to ...