Optimizing photocatalysts and photoreactors for solar fuel synthesis
Dissertations (Dissertationen)
| dc.contributor.author | Kant, Paul Philipp | |
| dc.date.accessioned | 2024-01-03T10:05:35Z | |
| dc.date.available | 2024-01-03T10:05:35Z | |
| dc.date.issued | 2023 | |
| dc.identifier | OCN: 1416677687 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/86367 | |
| dc.description.abstract | The work represents a toolbox for the design of a highly efficient photocatalytic process for solar-driven synthesis. The focus is the optimization of photoreactors and photocatalysts. The described photoreactor design strategy is based on numerical methods mapping radiation transport and additive manufacturing delivering prototypes. The photocatalyst engineering is based on suitable photocatalyst support strategies and a method for the determination of the quantum yield in photoreactions. | en_US |
| dc.language | English | en_US |
| dc.subject.other | photocatalyst; photoreactor; photoreaction engineering; solar fuels; Artificial photosynthesis; Fotokatalysator; Fotoreaktor; Fotoreaktionstechnik; Solare Kraftstoffe; Künstliche Fotosynthese | en_US |
| dc.title | Optimizing photocatalysts and photoreactors for solar fuel synthesis | en_US |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000162450 | en_US |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | en_US |
| oapen.relation.isbn | 9783731513230 | * |
| oapen.collection | AG Universitätsverlage | |
| oapen.pages | 270 | en_US |
| peerreview.anonymity | All identities known | |
| peerreview.id | 8ad5c235-9810-49eb-b358-27c8675324d9 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Scientific or Editorial Board | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Full text | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Dissertations (Dissertationen) |

