Strain-Engineered MOSFETs
Proposal review
| dc.contributor.author | Maiti, C.K. | |
| dc.contributor.author | Maiti, T.K. | |
| dc.date.accessioned | 2025-05-12T09:38:45Z | |
| dc.date.available | 2025-05-12T09:38:45Z | |
| dc.date.issued | 2018 | |
| dc.identifier | ONIX_20250512_9781466503472_87 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/101554 | |
| dc.description.abstract | Currently strain engineering is the main technique used to enhance the performance of advanced silicon-based metal-oxide-semiconductor field-effect transistors (MOSFETs). Written from an engineering application standpoint, Strain-Engineered MOSFETs introduces promising strain techniques to fabricate strain-engineered MOSFETs and to methods to assess the applications of these techniques. The book provides the background and physical insight needed to understand new and future developments in the modeling and design of n- and p-MOSFETs at nanoscale. This book focuses on recent developments in strain-engineered MOSFETS implemented in high-mobility substrates such as, Ge, SiGe, strained-Si, ultrathin germanium-on-insulator platforms, combined with high-k insulators and metal-gate. It covers the materials aspects, principles, and design of advanced devices, fabrication, and applications. It also presents a full technology computer aided design (TCAD) methodology for strain-engineering in Si-CMOS technology involving data flow from process simulation to process variability simulation via device simulation and generation of SPICE process compact models for manufacturing for yield optimization. Microelectronics fabrication is facing serious challenges due to the introduction of new materials in manufacturing and fundamental limitations of nanoscale devices that result in increasing unpredictability in the characteristics of the devices. The down scaling of CMOS technologies has brought about the increased variability of key parameters affecting the performance of integrated circuits. This book provides a single text that combines coverage of the strain-engineered MOSFETS and their modeling using TCAD, making it a tool for process technology development and the design of strain-engineered MOSFETs. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TJ Electronics and communications engineering::TJF Electronics engineering::TJFC Electronics: circuits and components | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TJ Electronics and communications engineering::TJF Electronics engineering::TJFN Microwave technology | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.subject.other | Strained Si | |
| dc.subject.other | Substrate-Induced Strain Engineering in CMOS Technology | |
| dc.subject.other | Gate Length | |
| dc.subject.other | Process-Induced Stress Engineering in CMOS Technology | |
| dc.subject.other | Power Consumption | |
| dc.subject.other | Electronic Properties of Strain-Engineered Semiconductors | |
| dc.subject.other | SCE | |
| dc.subject.other | Strain-Engineered MOSFETs | |
| dc.subject.other | Contact Etch Stop Layers | |
| dc.subject.other | Noise in Strain-Engineered Devices | |
| dc.subject.other | Mobility Enhancement | |
| dc.subject.other | Biaxial Tensile Strain | |
| dc.subject.other | Threshold Voltage | |
| dc.subject.other | PTM | |
| dc.subject.other | BTIs | |
| dc.subject.other | NBTI | |
| dc.subject.other | Metal Oxide Semiconductor Field Effect Transistor | |
| dc.subject.other | Shallow Trench Isolation | |
| dc.subject.other | HCI | |
| dc.subject.other | Random Dopant Fluctuations | |
| dc.subject.other | SiGe Layer | |
| dc.title | Strain-Engineered MOSFETs | |
| dc.type | book | |
| oapen.identifier.doi | 10.1201/9781315216577 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isFundedBy | b818ba9d-2dd9-4fd7-a364-7f305aef7ee9 | |
| oapen.relation.isbn | 9781466503472 | |
| oapen.relation.isbn | 9781138075603 | |
| oapen.relation.isbn | 9781315216577 | |
| oapen.relation.isbn | 9781466500556 | |
| oapen.relation.isbn | 9781351832465 | |
| oapen.collection | Knowledge Unlatched (KU) | * |
| oapen.collection | KU Select 2018: STEM Backlist Books | * |
| oapen.imprint | CRC Press | |
| oapen.pages | 320 | |
| oapen.grant.number | [...] | |
| oapen.identifier.ocn | 862121374 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

