ERiK-Methodological Report IV
Implementation and Data Quality of the ERiK-Surveys 2022
| dc.contributor.author | Herrmann, Sonja | |
| dc.contributor.author | Gilg, Jakob J. | |
| dc.contributor.author | Classe, Franz L. | |
| dc.contributor.author | Schacht, Diana D. | |
| dc.contributor.author | Gedon, Benjamin | |
| dc.contributor.author | Kuger, Susanne | |
| dc.date.accessioned | 2025-05-16T10:10:57Z | |
| dc.date.available | 2025-05-16T10:10:57Z | |
| dc.date.issued | 2024 | |
| dc.identifier | ONIX_20250516T120243_9783763977857_151 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/102032 | |
| dc.description.abstract | The ERiK-Methodological Report IV is the fourth in a series of methodological reports related to the 'Indicatorbased monitoring of structural quality in the German early childhood education and care system (ERiK)' study. The report introduces the implementation of the sample and survey designs and evaluates the data quality of the ERiK-Surveys 2022. Together with the ERiK-Methodological Report III, it contains all background information on the ERiK-Surveys 2022. Together with the ERiK-Methodological Report I and II, that cover the ERiK-Surveys 2020, it provides comprehensive background information on the ERiK-Surveys in general. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JN Education::JNG Early childhood care and education | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general::JBS Social groups, communities and identities::JBSP Age groups and generations::JBSP2 Age groups: adolescents | |
| dc.subject.other | early childhood education | |
| dc.subject.other | education | |
| dc.subject.other | educational research | |
| dc.subject.other | educational study | |
| dc.subject.other | empirical survey | |
| dc.subject.other | field study | |
| dc.subject.other | quality development | |
| dc.subject.other | sampling design | |
| dc.subject.other | survey methodology | |
| dc.subject.other | technical report | |
| dc.subject.other | target population | |
| dc.subject.other | sampling frame | |
| dc.subject.other | contacting | |
| dc.subject.other | survey design | |
| dc.subject.other | survey instruments | |
| dc.title | ERiK-Methodological Report IV | |
| dc.title.alternative | Implementation and Data Quality of the ERiK-Surveys 2022 | |
| dc.type | book | |
| oapen.identifier.doi | 10.3278/9783763977857 | |
| oapen.relation.isPublishedBy | f7856a72-559a-4348-85fb-31ae0749f099 | |
| oapen.relation.isbn | 9783763977857 | |
| oapen.relation.isbn | 9783763977840 | |
| oapen.pages | 50 | |
| oapen.place.publication | Bielefeld |

